Until the last minute all teams fought for the pole position for the 6 hours of the Nürburgring. While Toyota snatched the pole position in LMP1, G-Drive delivered a breathtaking top-end with Jackie Chan DC Racing. In the LMGTE-Pro Porsche were fastest and secured the first starting position for the race.
[tabs]
[tab title=”LMP1″ start=open]
# | Team | Number | Car | Driver 1 | Driver 2 | Driver 3 | ||||||
1 | Toyota Gazoo Racing | 7 | Toyota TS050 – Hybrid | Mike Conway | Kamui Kobayashi | José María López | ||||||
2 | Porsche LMP Team | 2 | Porsche 919 Hybrid | Timo Bernhard | Brendon Hartley | Earl Bamber | ||||||
3 | Porsche LMP Team | 1 | Porsche 919 Hybrid | Neel Jani | Andre Lotterer | Nick Tandy |
[/tab]
[tab title=”LMP2″]
# | Team | Number | Car | Driver 1 | Driver 2 | Driver 3 | ||||||
1 | G-Drive Racing | 26 | Oreca 07 | Roman Rusinov | Pierre Thiriet | Ben Hanley | ||||||
2 | Jackie Chan DC Racing | 38 | Oreca 07 | Ho-Pin Tung | Oliver Jarvis | Thomas Laurent | ||||||
3 | Vaillant Rebellion | 31 | Oreca 07 | Julien Canal | Bruno Senna | Filipe Albuquerque |
[/tab]
[tab title=”LMGTE-Pro”]
# | Team | Number | Car | Driver 1 | Driver 2 | Driver 3 | ||||||
1 | Porsche GT Team | 92 | Porsche 911 RSR | Michael Christensen | Kévin Estre | – | ||||||
2 | Aston Martin Racing | 95 | Aston Martin Vantage | Nicki Thiim | Marco Sorensen | – | ||||||
3 | Porsche GT Team | 91 | Porsche 911 RSR | Richard Lietz | Frédéric Makowiecki | – |
[/tab]
[tab title=”LMGTE-Am”]
# | Team | Number | Car | Driver 1 | Driver 2 | Driver 3 | ||||||
1 | Aston Martin Racing | 98 | Aston Martin Vantage | Paul Dalla Lana | Pedro Lamy | Mathias Lauda | ||||||
2 | Dempsey-Proton Racing | 77 | Porsche 911 RSR (2016) | Christian Ried | Matteo Cairoli | Marvin Dienst | ||||||
3 | Spirit of Race | 54 | Ferrari 488 GTE | Thomas Flor | Francesco Castellacci | Miguel Molina |
[/tab]
[/tabs]