Starterliste 2015 WEC | |||
LMP1 | |||
Nr. | Mannschaft | Auto | Fahrer |
1 | Toyota Racing | Toyota TS040 Hybrid | Anthony Davidson, Sébastian Buemi, Kazuki Nakajima |
2 | Toyota Racing | Toyota TS040 Hybrid | Alex Wurz, Mike Conway, Stéphane Sarrazin |
4 | ByKolles | CLM P1/01 | Simon Trummer |
7 | Audi Sport Team Joest | Audi R18 e-tron quattro | Marcel Fässler, André Lotterer, Benoît Tréluyer |
8 | Audi Sport Team Joest | Audi R18 e-tron quattro | Loïc Duval, Lucas di Grassi, Oliver Jarvis |
12 | Rebellion Racing | Rebellion R-One | Nicolas Prost |
13 | Rebellion Racing | Rebellion R-One | Mathias Beche |
17 | Porsche Team | Porsche 919 Hybrid | Romain Dumas, Neel Jani, Marc Lieb |
18 | Porsche Team | Porsche 919 Hybrid | Timo Bernhard, Mark Webber, Brendon Hartley |
22 | NISMO | Nissan GT-R LM NISMO | Harry Tincknell |
23 | NISMO | Nissan GT-R LM NISMO | Olivier Pla |
Teilnehmer LMP1 insgesamt: 11 | |||
LMP2 | |||
26 | G-Drive Racing | Ligier JS P2 | Roman Rusinov, Sam Bird, Julien Canal |
28 | G-Drive Racing | Ligier JS P2 | Gustavo Yacaman, Luis Felipe Derani, Ricardo Gonzalez |
30 | Extreme Speed Motorsports | HPD ARX-04b | Scott Sharp |
31 | Extreme Speed Motorsports | HPD ARX-04b | Ed Brown |
35 | OAK Racing | Ligier JS P2 | Jacques Nicolet, Erik Maris, Jean-Marc Merlin |
36 | Signatech-Alpine | Alpine A450b | Nelson Panciatici |
39 | Team SARD Morand | Morgan LM P2 Evo | Christian Klien, Koki Saga |
42 | Strakka Racing | Strakka Dome S103 | Johnny Kane, Nick Leventis, Danny Watts |
43 | Team SARD Morand | Morgan LM P2 Evo | Pierre Ragues, Oliver Webb |
47 | KCMG | Oreca 05 | Matthew Howson |
Teilnehmer LMP2 insgesamt: 10 | |||
GTE Pro | |||
51 | AF Corse | Ferrari 458 Italia | Gianmaria Bruni, Toni Vilander |
71 | AF Corse | Ferrari 458 Italia | James Calado, Davide Rigon |
91 | Porsche Team Manthey | Porsche 911 RSR | Richard Lietz, Michael Christensen |
92 | Porsche Team Manthey | Porsche 911 RSR | Patrick Pilet, Fred Makowiecki |
95 | Aston Martin Racing | Aston Martin Vantage V8 | Nicky Thiim, Christoffer Nygaard, Marco Sorensen |
97 | Aston Martin Racing | Aston Martin Vantage V8 | Darren Turner |
99 | Aston Martin Racing V8 | Aston Martin Vantage V8 | Fernando Rees |
Teilnehmer GTE Pro insgesamt: 7 | |||
GTE Am | |||
50 | Larbre Compétition | Chevrolet Corvette C7.R | Paolo Ruberti, Gianluca Roda |
72 | SMP Racing | Ferrari 458 Italia | Victor Shaitar |
77 | Dempsey-Proton Racing | Porsche 911 RSR | Patrick Dempsey |
83 | AF Corse | Ferrari 458 Italia | Emmanuel Collard, Francois Perrodo, Rui Aguas |
88 | Abu Dhabi-Proton Racing | Porsche 911 RSR | Christian Ried |
96 | Aston Martin Racing | Aston Martin Vantage V8 | Roald Goethe |
98 | Aston Martin Racing | Aston Martin Vantage V8 | Matthias Lauda, Paul Dalla Lana, Pedro Lamy |
Teilnehmer GTE Am insgesamt: 7 |
Starterliste 2015 24 Stunden von Le Mans | |||
LMP1 | |||
No. | Team | Car | Named driver(s) |
1 | Toyota Racing | Toyota TS040 Hybrid | Anthony Davidson, Sébastian Buemi, Kazuki Nakajima |
2 | Toyota Racing | Toyota TS040 Hybrid | Alex Wurz, Mike Conway, Stéphane Sarrazin |
4 | ByKolles | CLM P1/01 | Simon Trummer |
7 | Audi Sport Team Joest | Audi R18 e-tron quattro | Marcel Fässler, André Lotterer, Benoît Tréluyer |
8 | Audi Sport Team Joest | Audi R18 e-tron quattro | Loïc Duval, Lucas di Grassi, Oliver Jarvis |
9 | Audi Sport Team Joest | Audi R18 e-tron quattro | Filipe Albuquerque, Marco Bonanomi, René Rast |
12 | Rebellion Racing | Rebellion R-One | Mathias Beche |
13 | Rebellion Racing | Rebellion R-One | Nicolas Prost |
17 | Porsche Team | Porsche 919 Hybrid | Romain Dumas, Neel Jani, Marc Lieb |
18 | Porsche Team | Porsche 919 Hybrid | Timo Bernhard, Mark Webber, Brendon Hartley |
19 | Porsche Team | Porsche 919 Hybrid | Nico Hülkenberg, Earl Bamber, Nick Tandy |
21 | NISMO | Nissan GT-R LM NISMO | Tsugio Matsuda |
22 | NISMO | Nissan GT-R LM NISMO | Harry Tincknell |
23 | NISMO | Nissan GT-R LM NISMO | Olivier Pla |
Teilnehmer LMP1 insgesamt: 14 | |||
LMP2 | |||
26 | G-Drive Racing | Ligier JS P2 | Roman Rusinov, Sam Bird, Julien Canal |
27 | SMP Racing | BR01 | Maurizio Mediani |
28 | G-Drive Racing | Ligier JS P2 | Gustavo Yacaman, Luis Felipe Derani, Ricardo Gonzalez |
29 | Pegasus Racing | Morgan LM P2 | Léo Roussel |
30 | Extreme Speed Motorsports | HPD ARX-04b | Scott Sharp |
31 | Extreme Speed Motorsports | HPD ARX-04b | Ed Brown |
34 | OAK Racing | Ligier JS P2 | Ho Pin Tung |
35 | OAK Racing | Ligier JS P2 | Jacques Nicolet, Erik Maris, Jean-Marc Merlin |
36 | Signatech-Alpine | Alpine A450b | Nelson Panciatici |
37 | SMP Racing | BR01 | Mikhail Aleshin |
38 | Jota Sport | Gibson 015S | Simon Dolan |
39 | Team SARD Morand | Morgan LM P2 Evo | Christian Klien, Koki Saga |
40 | Krohn Racing | Ligier JS P2 | Tracy Krohn |
41 | Greaves Motorsport | Gibson 015S | Johnny Mowlem |
42 | Strakka Racing | Strakka Dome S103 | Johnny Kane, Nick Leventis, Danny Watts |
43 | Team SARD Morand | Morgan LM P2 Evo | Pierre Ragues |
45 | Ibanez Racing | Oreca 03R | José Ibanez |
46 | Thiriet by TDS Racing | Oreca 05 | Pierre Thiriet |
47 | KCMG | Oreca 05 | Matthew Howson |
31 | Murphy Prototypes | Oreca 03R | Greg Murphy |
Teilnehmer LMP2 insgesamt: 20 | |||
GTE Pro | |||
51 | AF Corse | Ferrari 458 Italia | Gianmaria Bruni, Toni Vilander |
63 | Corvette Racing | Corvette C7.R | Jan Magnussen, Antonio Garcia, Ryan Briscoe |
64 | Corvette Racing | Corvette C7.R | Oliver Gavin, Tommy Milner, Jordan Taylor |
71 | AF Corse | Ferrari 458 Italia | James Calado, Davide Rigon |
91 | Porsche Team Manthey | Porsche 911 RSR | Richard Lietz, Michael Christensen |
92 | Porsche Team Manthey | Porsche 911 RSR | Patrick Pilet, Fred Makowiecki |
95 | Aston Martin Racing | Aston Martin Vantage V8 | Nicky Thiim, Christoffer Nygaard, Marco Sorensen |
97 | Aston Martin Racing | Aston Martin Vantage V8 | Darren Turner |
99 | Aston Martin Racing V8 | Aston Martin Vantage V8 | Fernando Rees |
Teilnehmer GTE Pro insgesamt: 9 | |||
GTE Am | |||
50 | Larbre Compétition | Chevrolet Corvette C7.R | Paolo Ruberti, Gianluca Roda |
55 | AF Corse | Ferrari 458 Italia | Emmanuel Collard, Francois Perrodo, Rui Aguas |
61 | AF Corse | Ferrari 458 Italia | Duncan Cameron |
62 | Scuderia Corsa | Ferrari 458 Italia | Bill Sweedler |
66 | JMW Motorsport | Ferrari 458 Italia | George Richardson |
67 | Team AAI | Porsche 911 GT3 RSR (997) | Jun-San Chen |
68 | Team AAI | Porsche 911 GT3 RSR (997) | Han-Chen Chen |
72 | SMP Racing | Ferrari 458 Italia | Victor Shaitar |
77 | Dempsey-Proton Racing | Porsche 911 RSR | Patrick Dempsey |
83 | AF Corse | Ferrari 458 Italia | Emmanuel Collard, Francois Perrodo, Rui Aguas |
88 | Abu Dhabi-Proton Racing | Porsche 911 RSR | Christian Ried |
96 | Aston Martin Racing | Aston Martin Vantage V8 | Roald Goethe |
98 | Aston Martin Racing | Aston Martin Vantage V8 | Matthias Lauda, Paul Dalla Lana, Pedro Lamy |
Teilnehmer GTE Am insgesamt: 13 | |||
Reserven | |||
1 |