2019/20
# | Driver | Nat. | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
1 | F. Perrodo | ![]() | AF Corse | 1 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 167 |
1 | E. Collard | ![]() | AF Corse | 1 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 167 |
1 | N. Nielsen | ![]() | AF Corse | 1 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 167 |
2 | C. Eastwood | ![]() | TF Sport | 7p | 1p | 1 | DNF | 1 | 3 | 1 | 8 | 154 |
2 | S. Yoluc | ![]() | TF Sport | 7p | 1p | 1 | DNF | 1 | 3 | 1 | 8 | 154 |
2 | J. Adam | ![]() | TF Sport | 7p | 1p | 1 | DNF | 1 | 3 | 1 | 8 | 154 |
3 | L. ten Voorde | ![]() | Project 1 | – | – | 2 | 1p | – | – | 4 | 1 | 119 |
4 | E. Perfetti | ![]() | Project 1 | 6 | 7 | 5p | 9 | 3p | 4 | 4 | 1 | 118 |
5 | C. Ried | ![]() | Dempsey-Proton Racing | 5 | 5 | 11 | 6 | 5 | 2p | 2p | 7 | 107,5 |
5 | R. Pera | ![]() | Dempsey-Proton Racing | 5 | 5 | 11 | 6 | 5 | 2p | 2p | 7 | 107,5 |
6 | B. Keating | ![]() | Project 1 | 10 | 3 | 2 | 1p | 11 | 6 | 8 | 6 | 101,5 |
6 | J. Bleekemolen | ![]() | Project 1 | 10 | 3 | 2 | 1p | 11 | 6 | 8 | 6 | 101,5 |
7 | P. Dalla Lana | ![]() | Aston Martin Racing | 2 | 11 | 3 | 2 | 2 | 9 | 6 | 9p | 100,5 |
7 | R. Gunn | ![]() | Aston Martin Racing | 2 | 11 | 3 | 2 | 2 | 9 | 6 | 9p | 100,5 |
8 | M. Campbell | ![]() | Dempsey-Proton Racing | 5 | 5 | 11 | 6 | 5 | 2p | 2p | – | 98,5 |
9 | B. Barker | ![]() | Gulf Racing | 4 | 8 | 9 | 3 | 6 | 10 | 5 | 5 | 85 |
9 | M. Wainwright | ![]() | Gulf Racing | 4 | 8 | 9 | 3 | 6 | 10 | 5 | 5 | 85 |
10 | M. Cairoli | ![]() | Project 1 | 6 | 7 | 5p | 9 | 3p | 4 | 4 | – | 80 |
11 | D. Turner | ![]() | Aston Martin Racing | 2 | 11 | 3 | 2 | 2 | – | – | – | 78,5 |
12 | F. Castellacci | ![]() | AF Corse | 9 | 6 | 8 | 5 | 7 | 7 | 7 | 4 | 71 |
12 | G. Fisichella | ![]() | AF Corse | 9 | 6 | 8 | 5 | 7 | 7 | 7 | 4 | 71 |
12 | T. Flohr | ![]() | AF Corse | 9 | 6 | 8 | 5 | 7 | 7 | 7 | 4 | 71 |
13 | A. Watson | ![]() | Gulf Racing | 4 | 8 | 9 | 3 | 6 | 10 | 5 | – | 70 |
14 | K. Cozzolino | ![]() | MR Racing | 3 | 4 | 7 | 7 | 10 | – | DNS | 10 | 45 |
15 | O. Beretta | ![]() | MR Racing | 3 | 4 | 7 | 7 | 10 | – | – | – | 43 |
15 | M. Ishikawa | ![]() | MR Racing | 3 | 4 | 7 | 7 | 10 | – | – | – | 43 |
16 | F. Fraga | ![]() | Project 1 | 10 | 3 | – | – | 11 | 6 | 8 | – | 32,5 |
17 | L. Hörr | ![]() | Project 1 | – | – | – | – | 3p | 4 | – | – | 28 |
18 | B. Grimes | ![]() | Red River Sport | 8 | 10 | 10 | 8 | 8 | 8 | 9 | 10 | 26 |
19 | J. Bergmeister | ![]() | Project 1 | – | – | – | – | – | – | – | 1 | 38 |
20 | J. Mowlem | ![]() | Red River Sport | 8 | 10 | 10 | 8 | 8 | 8 | 9 | – | 24 |
20 | C. Hollings | ![]() | Red River Sport | 8 | 10 | 10 | 8 | 8 | 8 | 9 | – | 24 |
21 | D. Heinemeier Hannson | ![]() | Project 1 | – | 7 | 5p | 9 | – | – | – | – | 20 |
22 | A. Farfus | ![]() | Aston Martin Racing | – | – | – | – | – | 9 | 6 | – | 18 |
23 | K. Al Qubaisi | ![]() | Dempsey-Proton Racing | – | – | – | DNF | – | – | – | 3 | 23 |
23 | J. Evans | ![]() | Dempsey-Proton Racing | – | – | – | – | – | – | – | 3 | 23 |
23 | M. Holzer | ![]() | Dempsey-Proton Racing | – | – | – | – | – | – | – | 3 | 23 |
24 | T. Preining | ![]() | Dempsey-Proton Racing | 11 | 9 | 6 | DNF | 9 | – | NC | – | 12,5 |
25 | G. Giraudi | ![]() | Dempsey-Proton Racing | 11 | – | – | – | – | 5 | – | – | 10,5 |
25 | R. Sanchez | ![]() | Dempsey-Proton Racing | 11 | – | – | – | – | 5 | – | – | 10,5 |
26 | L. Légeret | ![]() | Dempsey-Proton Racing | – | – | – | – | – | 5 | – | – | 10 |
26 | A. Picariello | ![]() | Gulf Racing | – | – | – | – | – | – | – | 5 | 10 |
27 | D. Kolkmann | ![]() | Project 1 | 6 | – | – | – | – | – | – | – | 8 |
27 | W. Bamber | ![]() | Dempsey-Proton Racing | – | – | 6 | – | – | – | – | – | 8 |
27 | A. Negro | ![]() | Dempsey-Proton Racing | – | – | 6 | – | – | – | – | – | 8 |
28 | A. de Leener | ![]() | Dempsey-Proton Racing | – | 9 | – | DNF | 9 | – | NC | – | 4 |
29 | P. Lamy | ![]() | Aston Martin Racing | – | – | – | – | – | – | – | 9p | 3 |
30 | S. Hoshino | ![]() | Dempsey-Proton Racing | – | 9 | – | – | – | – | – | – | 2 |
30 | B. Curtis | ![]() | Dempsey-Proton Racing | – | – | – | – | 9 | – | – | – | 2 |
31 | D. Bastien | ![]() | Dempsey-Proton Racing | – | – | – | – | – | – | NC | – | 0 |
31 | T. Kimura | ![]() | MR Racing | – | – | – | – | – | – | DNS | – | 0 |
31 | V. Abril | ![]() | MR Racing | – | – | – | – | – | – | DNS | – | 0 |
31 | D. Pereira | ![]() | Project 1 | – | – | – | – | – | – | – | 6 | 0 |
31 | D. Olsen | ![]() | Dempsey-Proton Racing | – | – | – | – | – | – | – | 7 | 0 |
31 | C. Noble | ![]() | Red River Sport | – | – | – | – | – | – | – | 10 | 0 |
2018/19
*Dempsey-Proton Racing drivers lost all of their championship points up to the 6 Hours of Fuji due to a technical infringement.
2017
# | Driver | Nat. | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
1 | P. Dalla Lana | ![]() | Aston Martin Racing | 2p | 1p | 4p | 3p | 2 | 1p | 5 | 1p | 1p | 192 |
1 | P. Lamy | ![]() | Aston Martin Racing | 2p | 1p | 4p | 3p | 2 | 1p | 5 | 1p | 1p | 192 |
1 | M. Lauda | ![]() | Aston Martin Racing | 2p | 1p | 4p | 3p | 2 | 1p | 5 | 1p | 1p | 192 |
2 | M. Cairoli | ![]() | Dempsey-Proton Racing | 3 | 2 | 3 | 1 | 1p | 4 | 3 | 3 | 4 | 168 |
2 | M. Dienst | ![]() | Dempsey-Proton Racing | 3 | 2 | 3 | 1 | 1p | 4 | 3 | 3 | 4 | 168 |
2 | C. Ried | ![]() | Dempsey-Proton Racing | 3 | 2 | 3 | 1 | 1p | 4 | 3 | 3 | 4 | 168 |
3 | M. Griffin | ![]() | Clearwater Racing | 1 | 3 | 2 | 4 | 5 | 2 | 2p | 4 | 2 | 165 |
3 | W. S. Mok | ![]() | Clearwater Racing | 1 | 3 | 2 | 4 | 5 | 2 | 2p | 4 | 2 | 165 |
3 | K. Sawa | ![]() | Clearwater Racing | 1 | 3 | 2 | 4 | 5 | 2 | 2p | 4 | 2 | 165 |
4 | F. Castellacci | ![]() | Spirit of Race | R | 4 | 7 | 2 | 4 | 3 | 1 | – | 3 | 109 |
4 | T. Flohr | ![]() | Spirit of Race | R | 4 | 7 | 2 | 4 | 3 | 1 | – | 3 | 109 |
5 | B. Barker | ![]() | Gulf Racing | 4 | R | 5 | 5 | 3 | R | 4 | 2 | 5 | 97 |
5 | N. Foster | ![]() | Gulf Racing | 4 | R | 5 | 5 | 3 | R | 4 | 2 | 5 | 97 |
5 | M. Molina | ![]() | Spirit of Race | R | 4 | – | 2 | 4 | 3 | 1 | – | 3 | 97 |
6 | M. Wainwright | ![]() | Gulf Racing | 4 | R | 5 | 5 | 3 | R | – | – | 5 | 67 |
7 | D. Cameron | ![]() | Spirit of Race | – | – | 1 | – | – | – | – | – | – | 50 |
7 | A. Scott | ![]() | Spirit of Race | – | – | 1 | – | – | – | – | – | – | 50 |
7 | M. Cioci | ![]() | Spirit of Race | – | – | 1 | – | – | – | – | – | – | 50 |
8 | K. Al Qubaisi | ![]() | Gulf Racing | – | – | – | – | – | – | – | 2 | – | 18 |
9 | R. Wee | ![]() | Clearwater Racing | – | – | 6 | – | – | – | – | – | – | 16 |
9 | H. Katoh | ![]() | Clearwater Racing | – | – | 6 | – | – | – | – | – | – | 16 |
9 | A. Parente | ![]() | Clearwater Racing | – | – | 6 | – | – | – | – | – | – | 16 |
10 | O. Beretta | ![]() | Spirit of Race | – | – | 7 | – | – | – | – | – | – | 12 |
10 | M. Hedlund | ![]() | Gulf Racing | – | – | – | – | – | – | 4 | – | – | 12 |
2016
# | Driver | Nat. | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
1 | E. Collard | ![]() | AF Corse | 1 | 2 | 1 | 2 | 2 | 6 | 2 | 2 | 3 | 188 |
1 | F. Perrodo | ![]() | AF Corse | 1 | 2 | 1 | 2 | 2 | 6 | 2 | 2 | 3 | 188 |
1 | R. Águas | ![]() | AF Corse | 1 | 2 | 1 | 2 | 2 | 6 | 2 | 2 | 3 | 188 |
2 | K. Al Qubasi | ![]() | Abu Dhabi-Proton Racing | 5p | 6 | 2 | 4p | 1p | 5 | 5 | 4 | 1 | 151 |
2 | D. Heinemeier Hansson | ![]() | Abu Dhabi-Proton Racing | 5p | 6 | 2 | 4p | 1p | 5 | 5 | 4 | 1 | 151 |
3 | M. Lauda | ![]() | Aston Martin Racing | 2 | 1p | DNFp | 1 | R | 1p | 1p | 1p | Rp | 149 |
3 | P. Lamy | ![]() | Aston Martin Racing | 2 | 1p | DNFp | 1 | R | 1p | 1p | 1p | Rp | 149 |
3 | P. Dalla Lana | ![]() | Aston Martin Racing | 2 | 1p | DNFp | 1 | R | 1p | 1p | 1p | Rp | 149 |
4 | P. Long | ![]() | Abu Dhabi-Proton Racing | – | 6 | 2 | 4p | 1p | – | 5 | 4 | 1 | 130 |
5 | C. Ried | ![]() | KCMG | 4 | 4 | 6 | EX | 3 | 2 | 3 | 3 | 2 | 121 |
5 | J. Camathias | ![]() | KCMG | 4 | 4 | 6 | EX | 3 | 2 | 3 | 3 | 2 | 121 |
5 | W. Henzler | ![]() | KCMG | 4 | 4 | 6 | EX | 3 | 2 | 3 | 3 | 2 | 121 |
6 | P. Ragues | ![]() | Larbre Compétition | 3 | 3 | 5 | 3 | DNF | 3 | 6 | 5 | 5 | 108 |
7 | A. Carroll | ![]() | Gulf Racing | DNF | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 106 |
7 | B. Barker | ![]() | Gulf Racing | DNF | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 106 |
7 | M. Wainwright | ![]() | Gulf Racing | DNF | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 106 |
8 | Y. Yamagishi | ![]() | Larbre Compétition | 3 | 3 | 5 | 3 | DNF | – | 6 | – | – | 73 |
9 | P. Ruberti | ![]() | Larbre Compétition | 3 | 3 | – | 3 | – | – | – | – | – | 45 |
10 | R. Taylor | ![]() | Larbre Compétition | – | – | – | – | DNF | 3 | 6 | 5 | 5 | 43 |
11 | A. Howard | ![]() | Aston Martin Racing | – | – | 4 | – | – | – | – | – | – | 24 |
11 | G. Hirsch | ![]() | Aston Martin Racing | – | – | 4 | – | – | – | – | – | – | 24 |
11 | L. Griffin | ![]() | Aston Martin Racing | – | – | 4 | – | – | – | – | – | – | 24 |
12 | J.-P. Belloc | ![]() | Larbre Compétition | – | – | 5 | – | – | – | – | – | – | 20 |
12 | R. Brandela | ![]() | Larbre Compétition | – | – | – | – | – | – | – | 5 | 5 | 20 |
13 | L. Viljoen | ![]() | Larbre Compétition | – | – | – | – | – | 3 | – | – | – | 15 |
14 | A. Scott | ![]() | AF Corse | – | – | 7 | – | – | – | – | – | – | 12 |
14 | D. Cameron | ![]() | AF Corse | – | – | 7 | – | – | – | – | – | – | 12 |
14 | M. Griffin | ![]() | AF Corse | – | – | 7 | – | – | – | – | – | – | 12 |
15 | K. Bachler | ![]() | Abu Dhabi-Proton Racing | 5p | – | – | – | – | – | – | – | – | 11 |
16 | K. Estre | ![]() | Abu Dhabi-Proton Racing | – | – | – | – | – | 5 | – | – | – | 10 |
2015
# | Driver | Nat. | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
1 | A. Basov | ![]() | SMP Racing | 3 | 3 | 1 | 1p | 1 | 6p | 3 | 5 | 165 |
1 | V. Shaitar | ![]() | SMP Racing | 3 | 3 | 1 | 1p | 1 | 6p | 3 | 5 | 165 |
1 | A. Bertolini | ![]() | SMP Racing | 3 | 3 | 1 | 1p | 1 | 6p | 3 | 5 | 165 |
2 | E. Collard | ![]() | AF Corse | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 4 | 148 |
2 | F. Perrodo | ![]() | AF Corse | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 4 | 148 |
3 | M. Lauda | ![]() | Aston Martin Racing | 1p | 1p | NCp | 2 | 5 | 2 | 2p | 1p | 144 |
3 | P. Dalla Lana | ![]() | Aston Martin Racing | 1p | 1p | NCp | 2 | 5 | 2 | 2p | 1p | 144 |
3 | P. Lamy | ![]() | Aston Martin Racing | 1p | 1p | NCp | 2 | 5 | 2 | 2p | 1p | 144 |
4 | R. Aguas | ![]() | AF Corse | 2 | 2 | 3 | 3 | 3 | 3 | 1 | – | 136 |
5 | M. Seefried | ![]() | Dempsey Racing-Proton | 6 | 5 | 2 | 4 | 4p | 1 | 4 | 3 | 131 |
5 | P. Long | ![]() | Dempsey Racing-Proton | 6 | 5 | 2 | 4 | 4p | 1 | 4 | 3 | 131 |
5 | P. Dempsey | ![]() | Dempsey Racing-Proton | 6 | 5 | 2 | 4 | 4p | 1 | 4 | 3 | 131 |
6 | K. Al-Qubaisi | ![]() | Abu Dhabi-Proton Racing | 5 | 4 | DNF | 6 | 2 | 5 | 7 | 2 | 82 |
7 | C. Ried | ![]() | Abu Dhabi-Proton Racing / Dempsey Racing-Proton | 5 | 4 | DNF | 6 | 2 | 5 | 7 | 3 | 79 |
8 | F. Castellacci | ![]() | Aston Martin Racing | 4 | 6 | DNF | 7 | 6 | 7 | 6 | 7 | 54 |
8 | S. Hall | ![]() | Aston Martin Racing | 4 | 6 | DNF | 7 | 6 | 7 | 6 | 7 | 54 |
9 | G. Roda | ![]() | Larbre Compétition | 7 | DNF | DNF | 5 | 7 | 4 | 5 | 6 | 52 |
9 | P. Ruberti | ![]() | Larbre Compétition | 7 | DNF | DNF | 5 | 7 | 4 | 5 | 6 | 52 |
10 | K. Bachler | ![]() | Abu Dhabi-Proton Racing | 5 | 4 | DNF | – | – | – | 7 | 2 | 46 |
11 | M. Cressoni | ![]() | AF Corse | – | – | 4 | – | – | – | – | 4 | 36 |
11 | E. Bamber | ![]() | Abu Dhabi-Proton Racing | – | – | – | 6 | 2 | 5 | – | – | 36 |
12 | R. Goethe | ![]() | Aston Martin Racing | 4 | 6 | DNF | 7 | – | – | – | 7 | 32 |
13 | K. Poulsen | ![]() | Larbre Compétition | 7 | DNF | DNF | 5 | 7 | – | – | 6 | 30 |
14 | P. Mann | ![]() | AF Corse | – | – | 4 | – | – | – | – | – | 24 |
14 | R. Giammaria | ![]() | AF Corse | – | – | 4 | – | – | – | – | – | 24 |
15 | N. Sylvest | ![]() | Larbre Compétition | – | – | – | – | – | 4 | 5 | – | 22 |
16 | M. Mapelli | ![]() | AF Corse | – | – | – | – | – | – | – | 2 | 18 |
17 | L. Griffin | ![]() | Aston Martin Racing | – | – | – | – | – | 8 | 8 | – | 8 |
17 | B. Simonsen | ![]() | Aston Martin Racing | – | – | – | – | 6 | – | – | – | 8 |
18 | A. Mortimer | ![]() | AF Corse | – | DNF | DNF | – | – | – | – | – | 0 |
18 | D. Cameron | ![]() | AF Corse | – | DNF | DNF | – | – | – | – | – | 0 |
18 | M. Griffin | ![]() | AF Corse | – | DNF | DNF | – | – | – | – | – | 0 |
2014
# | Driver | Nat. | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
1 | K. Poulsen | ![]() | Aston Martin Racing | 1 | 2 | 1 | 2 | 1 | 2 | 1p | 2 | 198 |
1 | D. Heinemeier Hansson | ![]() | Aston Martin Racing | 1 | 2 | 1 | 2 | 1 | 2 | 1p | 2 | 198 |
2 | C. Nygaard | ![]() | Aston Martin Racing | 2 | 3 | 5 | 1 | 2p | 1p | 3 | 1p | 164 |
2 | P. Lamy | ![]() | Aston Martin Racing | 2 | 3 | 5 | 1 | 2p | 1p | 3 | 1p | 164 |
2 | P. Dalla Lana | ![]() | Aston Martin Racing | 2 | 3 | 5 | 1 | 2p | 1p | 3 | 1p | 164 |
3 | N. Thiim | ![]() | Aston Martin Racing | 1 | – | 1 | – | 1 | – | 1p | 2 | 144 |
4 | K. Al-Qubaisi | ![]() | Proton Competition | 4 | 4 | 2 | 3 | 4 | 5 | 4 | 4 | 121 |
4 | C. Ried | ![]() | Proton Competition | 4 | 4 | 2 | 3 | 4 | 5 | 4 | 4 | 121 |
5 | K. Bachler | ![]() | Proton Competition | 4 | 4 | 2 | 3 | 4 | – | 4 | 4 | 111 |
6 | L. P. Companc | ![]() | AF Corse | 6 | 1p | 3 | 4 | – | – | – | – | 76 |
6 | M. Cioci | ![]() | AF Corse | 6 | 1p | 3 | 4 | – | – | – | – | 76 |
6 | M. Venturi | ![]() | AF Corse | 6 | 1p | 3 | 4 | – | – | – | – | 76 |
7 | M. Rugolo | ![]() | AF Corse | 3p | 5 | DNFp | 6 | DNF | – | 2 | 3 | 68 |
7 | S. Wyatt | ![]() | AF Corse | 3p | 5 | DNFp | 6 | DNF | – | 2 | 3 | 68 |
8 | G. Roda | ![]() | 8 Star Motorsports | DNF | 8 | 4 | 5 | DNF | 3 | 5 | DNF | 63 |
8 | P. Ruberti | ![]() | 8 Star Motorsports | DNF | 8 | 4 | 5 | DNF | 3 | 5 | DNF | 63 |
9 | E. Collard | ![]() | Prospeed Competition | DNF | 6 | DNF | 7p | 3 | 4 | 7 | 5 | 58 |
9 | F. Perrodo | ![]() | Prospeed Competition | DNF | 6 | DNF | 7p | 3 | 4 | 7 | 5 | 58 |
9 | M. Vaxiviere | ![]() | Prospeed Competition | DNF | 6 | DNF | 7p | 3 | 4 | 7 | 5 | 58 |
10 | R. Stanaway | ![]() | Aston Martin Racing | – | 2 | – | 2 | – | 2 | – | – | 54 |
11 | A. Bertolini | ![]() | AF Corse | – | 5 | – | 6 | DNF | – | 2 | 3 | 51 |
12 | J. Mowlem | ![]() | Ram Racing | 5 | – | 6 | – | – | – | – | – | 26 |
12 | M. Patterson | ![]() | Ram Racing | 5 | – | 6 | – | – | – | – | – | 26 |
12 | J. Segal | ![]() | AF Corse | – | – | – | 5 | DNF | – | 6 | 6 | 26 |
13 | M. Cressoni | ![]() | AF Corse | – | – | – | – | – | 3 | 5 | DNF | 25 |
14 | F. Montecalvo | ![]() | 8 Star Motorsports | – | – | 4 | – | – | – | – | – | 24 |
15 | S. Bird | ![]() | AF Corse | 3p | – | DNFp | – | – | – | – | – | 17 |
16 | A. Hamilton | ![]() | Ram Racing | – | – | 6 | – | – | – | – | – | 16 |
16 | A. Pier Guidi | ![]() | AF Corse | – | – | – | – | – | – | 6 | 6 | 16 |
17 | H. Blank | ![]() | AF Corse | – | – | 7 | – | – | – | – | – | 12 |
17 | J.-M. Bachelier | ![]() | AF Corse | – | – | 7 | – | – | – | – | – | 12 |
17 | Y. Mallegol | ![]() | AF Corse | – | – | 7 | – | – | – | – | – | 12 |
18 | B. Curtis | ![]() | AF Corse | – | – | – | – | 5 | – | – | – | 10 |
18 | J. Bleekemolen | ![]() | AF Corse | – | – | – | – | 5 | – | – | – | 10 |
18 | M. Skeen | ![]() | AF Corse | – | – | – | – | 5 | – | – | – | 10 |
18 | W. Henzler | ![]() | Proton Competition | – | – | – | – | – | 5 | – | – | 10 |
19 | A. Talkanitsa | ![]() | AF Corse | – | – | – | – | – | – | 6 | – | 8 |
19 | E. Fittipaldi | ![]() | AF Corse | – | – | – | – | – | – | – | 6 | 8 |
20 | L. Casé | ![]() | AF Corse | – | 7 | DNF | – | – | – | – | – | 6 |
20 | P. Mann | ![]() | AF Corse | – | 7 | DNF | – | – | – | – | – | 6 |
20 | R. Giammaria | ![]() | AF Corse | – | 7 | DNF | – | – | – | – | – | 6 |
21 | V. Potolicchio | ![]() | 8 Star Motorsports | DNF | 8 | – | – | – | – | – | – | 4 |
22 | M. Palttala | ![]() | Prospeed Competition | – | – | DNF | – | – | – | – | – | 0 |
† Emmerson Fittipaldi competed at the Six Hours of São Paulo but failed to complete the minimum driver time of 1 hour 30 minutes and did not score any championship points.
2013
# | Driver | Nat. | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
1 | J. Campbell-Walter | ![]() | Aston Martin Racing | 4p | 4 | 5 | 1 | 1 | 2 | 3 | 5 | 129 |
1 | S. Hall | ![]() | Aston Martin Racing | 4p | 4 | 5 | 1 | 1 | 2 | 3 | 5 | 129 |
2 | R. Aguas | ![]() | 8 Star Motorsports | 3 | 1 | 8 | 2 | 4p | 4 | 1 | 2 | 128 |
2 | V. Potolicchio | ![]() | 8 Star Motorsports | 3 | 1 | 8 | 2 | 4p | 4 | 1 | 2 | 128 |
4 | J.-K. Vernay | ![]() | IMSA Performance Matmut | 7 | 6 | 1 | 4 | 3 | 5 | 2 | 6 | 122 |
4 | R. Narac | ![]() | IMSA Performance Matmut | 7 | 6 | 1 | 4 | 3 | 5 | 2 | 6 | 122 |
5 | C. Nygaard | ![]() | Aston Martin Racing | 1 | 2p | DNFp | DNFp | 2 | 1p | DNFp | 1p | 104.5 |
6 | K. Poulsen | ![]() | Aston Martin Racing | 1 | 2p | DNFp | DNFp | 2 | 1p | DNFp | 1p | 104.5 |
7 | J. Canal | ![]() | Larbre Compétition | 2 | 3 | 4 | 6 | 6 | 8 | 5 | 4 | 97 |
7 | P. Bornhauser | ![]() | Larbre Compétition | 2 | 3 | 4 | 6 | 6 | 8 | 5 | 4 | 97 |
8 | C. Ried | ![]() | Proton Competition | 5 | 5 | 7 | 3 | 5 | 3 | 4 | DNF | 76.5 |
8 | G. Roda | ![]() | Proton Competition | 5 | 5 | 7 | 3 | 5 | 3 | 4 | DNF | 76.5 |
8 | P. Ruberti | ![]() | Proton Competition | 5 | 5 | 7 | 3 | 5 | 3 | 4 | DNF | 76.5 |
9 | F. Rees | ![]() | Larbre Compétition | 2 | 3 | – | 6 | 6 | 8 | 5 | 4 | 73 |
10 | C. Bourret | ![]() | IMSA Performance Matmut | 7 | – | 1 | 4 | – | – | – | – | 68 |
10 | M. Griffin | ![]() | AF Corse | 8 | 9 | 3 | DNFp | 7 | 7 | 6 | 3 | 68 |
11 | D. Rigon | ![]() | 8 Star Motorsports | – | – | – | 2 | – | 4 | 1 | 2 | 67 |
12 | R. Goethe | ![]() | Aston Martin Racing | 4p | 4 | 5 | – | – | – | – | 5 | 55 |
13 | J. Gerber | ![]() | AF Corse | 8 | 9 | 3 | DNF | 7 | 7 | 6 | – | 53 |
13 | M. Cioci | ![]() | AF Corse | 8 | 9 | 3 | DNF | 7 | 7 | 6 | – | 53 |
14 | N. Thiim | ![]() | Aston Martin Racing | – | – | – | DNFp | 2 | – | DNFp | 1p | 46 |
15 | A. Simonsen | ![]() | Aston Martin Racing | 1 | 2p | p | 45 | |||||
16 | M. Malucelli | ![]() | AF Corse / 8 Star Motorsports | – | 1 | – | – | 4p | – | – | – | 38 |
17 | D. O’Young | ![]() | AF Corse | – | – | 2 | – | – | – | – | – | 36 |
17 | L. Casé | ![]() | AF Corse | – | – | 2 | – | – | – | – | – | 36 |
17 | P. Perazzini | ![]() | AF Corse | – | – | 2 | – | – | – | – | – | 36 |
18 | M. Mediani | ![]() | Krohn Racing | 6 | 7 | DNF | 5 | 8 | 6 | DNF | DNF | 32 |
18 | N. Jönsson | ![]() | Krohn Racing | 6 | 7 | DNF | 5 | 8 | 6 | DNF | DNF | 32 |
18 | T. Krohn | ![]() | Krohn Racing | 6 | 7 | DNF | 5 | 8 | 6 | DNF | DNF | 32 |
19 | M. Palttala | ![]() | IMSA Performance Matmut | – | – | – | – | – | 5 | 2 | 6 | 31 |
20 | J. Adam | ![]() | Aston Martin Racing | – | – | – | – | – | 2 | 3 | – | 24 |
20 | R. Taylor | ![]() | Larbre Compétition | – | – | 4 | – | – | – | – | – | 24 |
21 | P. Gibon | ![]() | IMSA Performance Matmut | – | – | 6 | – | – | – | – | – | 16 |
21 | P. Milesi | ![]() | IMSA Performance Matmut | – | – | 6 | – | – | – | – | – | 16 |
21 | W. Henzler | ![]() | IMSA Performance Matmut | – | – | 6 | – | – | – | – | – | 16 |
22 | E. Collard | ![]() | AF Corse | – | – | – | – | – | – | – | 3 | 15 |
22 | F. Perrodo | ![]() | AF Corse | – | – | – | – | – | – | – | 3 | 15 |
22 | P. Peter | ![]() | 8 Star Motorsports | 3 | – | – | – | – | – | – | – | 15 |
23 | B. Senna | ![]() | Aston Martin Racing | – | – | – | – | – | 1p | – | – | 13.5 |
24 | J. Bright | ![]() | 8 Star Motorsports | – | – | 8 | – | – | – | – | – | 8 |
25 | H. Blank | ![]() | AF Corse | – | 8 | DNF | – | – | – | – | – | 4 |
25 | J-M. Bachelier | ![]() | AF Corse | – | 8 | DNF | – | – | – | – | – | 4 |
25 | Y. Mallegol | ![]() | AF Corse | – | 8 | DNF | – | – | – | – | – | 4 |
25 | C. MacNeil | ![]() | Larbre Compétition | – | – | 9 | – | – | – | – | – | 4 |
25 | M. Rodrigues | ![]() | Larbre Compétition | – | – | 9 | – | – | – | – | – | 4 |
25 | P. Dumas | ![]() | Larbre Compétition | – | – | 9 | – | – | – | – | – | 4 |
*Half points were awarded at the 6 Hours of Fuji
2012
No separate GTE drivers’ championship was held in 2012.
Legend
p = pole position
DNF = did not finish
DSQ = disqualified
DNS = did not start
EX = excluded
WD = withdrew