FIA World Endurance Trophy for GTE Am Drivers
2023
# | Driver | Nat. | Team | Total | |||||||
1 | B. Keating | Corvette Racing | 1 | 1p | 2 | 1p | 4 | 2p | 7 | 173 | |
1 | N. Varrone | Corvette Racing | 1 | 1p | 2 | 1p | 4 | 2p | 7 | 173 | |
1 | N. Catsburg | Corvette Racing | 1 | 1p | 2 | 1p | 4 | 2p | 7 | 173 | |
2 | M. Gatting | Iron Dames | 8p | 3 | 5 | 4 | 5p | 4 | 1p | 118 | |
3 | R. Frey | Iron Dames | 8p | 3 | 5 | 4 | 5p | 4 | 1p | 118 | |
4 | S. Bovy | Iron Dames | 8p | 3 | 5 | 4 | 5p | 4 | 1p | 118 | |
5 | D. Rigon | AF Corse | 5 | 4 | DNF | 5 | 10 | 1 | 4 | 91 | |
4 | F. Castellacci | AF Corse | 5 | 4 | DNF | 5 | 10 | 1 | 4 | 91 | |
5 | T. Flohr | AF Corse | 5 | 4 | DNF | 5 | 10 | 1 | 4 | 91 | |
6 | C. Ried | Dempsey-Proton Racing | 2 | 7 | 9 | DNF | 1 | 6 | 6 | 80 | |
7 | J. Andlauer | Dempsey-Proton Racing | 2 | 7 | 9 | DNF | 1 | 6 | 6 | 80 | |
8 | M. Pedersen | Dempsey-Proton Racing | 2 | 7 | 9 | DNF | 1 | 6 | 6 | 80 | |
9 | C. Eastwood | ORT by TF | 9 | 8 | 3p | 2 | 7 | 13 | DNF | 65 | |
10 | A. Al Harthy | ORT by TF | 9 | 8 | 3p | 2 | 7 | 13 | DNF | 65 | |
10 | M. Dinan | ORT by TF | 9 | 8 | 3p | 2 | 7 | 13 | DNF | 65 | |
11 | B. Barker | GR Racing | 7 | 11 | 12 | 3 | 3 | 8 | 8 | 64 | |
11 | M. Wainwright | GR Racing | 7 | 11 | 12 | 3 | 3 | 8 | 8 | 64 | |
11 | R. Pera | GR Racing | 7 | 11 | 12 | 3 | 3 | 8 | 8 | 64 | |
12 | T. Kimura | Kessel Racing | 3 | 10 | 8 | DNF | DNF | 3 | 5 | 58 | |
12 | L. Perez Companc | Richard Mille AF Corse | DNF | 2 | 1 | DNF | 6 | 9 | 9 | 56 | |
13 | L. Wadoux | Richard Mille AF Corse | DNF | 2 | 1 | DNF | 6 | 9 | 9 | 56 | |
14 | A. Rovera | Richard Mille AF Corse | DNF | 2 | 1 | DNF | 6 | 9 | 9 | 56 | |
15 | A. Riberas | Northwest AMR | – | – | 7 | 6 | – | 7 | 3 | 51 | |
16 | I. James | Northwest AMR | – | – | 7 | 6 | – | 7 | 3 | 51 | |
17 | D. Mancinelli | Northwest AMR | – | – | 7 | 6 | – | 7 | 3 | 51 | |
18 | S. Huffaker | Kessel Racing | 3 | 10 | 8 | DNF | DNF | 3 | – | 43 | |
19 | D. Serra | Kessel Racing | 3 | 10 | 8 | DNF | – | – | 5 | 43 | |
20 | S. Mann | AF Corse | 4 | 5 | 6 | DNF | 9 | 12 | 11 | 38 | |
21 | U. de Pauw | AF Corse | 4 | 5 | 6 | DNF | 9 | – | – | 38 | |
22 | M. Cairoli | Project 1 – AO | 12 | 6 | DNS | 7 | 8 | 5 | 10 | 36 | |
23 | C. Stevenson | D’Station Racing | 10 | DNF | 10 | DNF | DNF | 10 | 2 | 31 | |
24 | T. Fujii | D’Station Racing | 10 | DNF | 10 | DNF | DNF | 10 | 2 | 31 | |
25 | C. Schiavoni | Iron Lynx | 6 | 12 | 11 | DNF | 2 | 11 | DNF | 30 | |
26 | A. Picariello | Iron Lynx | 6 | 12 | 11 | DNF | 2 | 11 | DNF | 30 | |
27 | M. Cressoni | Iron Lynx | 6 | 12 | 11 | DNF | 2 | 11 | DNF | 30 | |
28 | L. Talbot | D’Station Racing | – | – | – | – | – | – | 2 | 27 | |
29 | G. Jeannette | Project 1 – AO | 12 | – | DNS | 7 | – | 5 | 10 | 24 | |
30 | P. Hyett | Project 1 – AO | 12 | – | DNS | 7 | – | 5 | 10 | 24 | |
31 | S. Costantini | AF Corse | 4 | – | – | – | – | – | – | 18 | |
32 | D. Alessi | AF Corse | – | 5 | 6 | – | – | – | – | 18 | |
33 | R. Miyata | Kessel Racing | – | – | – | – | – | 3 | – | 15 | |
34 | E. Masson | Kessel Racing | – | – | – | – | – | – | 5 | 15 | |
35 | H. Tincknell | Proton Competition | DNS | 9 | 4 | DNF | – | – | – | 14 | |
36 | R. Hardwick | Proton Competition | DNS | 9 | 4 | – | – | – | – | 14 | |
37 | Z. Robichon | Proton Competition | DNS | 9 | 4 | – | – | – | – | 14 | |
38 | G. Moura de Oliveira | Project 1 – AO | – | 6 | – | – | 8 | – | – | 12 | |
39 | M. Pedro Ramos | Project 1 – AO | – | 6 | – | – | – | – | – | 8 | |
40 | E. Castro | Project 1 – AO | – | – | – | – | 8 | – | – | 4 | |
41 | S. Hoshino | D’Station Racing | 10 | DNF | 10 | DNF | DNF | 10 | – | 4 | |
42 | J. Piguet | Proton Competition | – | – | – | DNF | 9 | – | – | 2 | |
43 | N. Thiim | Northwest AMR | 11 | 13 | – | – | – | – | – | 0 | |
44 | P. Dalla Lana | Northwest AMR | 11 | 13 | – | – | – | – | – | 0 | |
45 | A. Jefferies | Northwest AMR | 11 | 13 | – | – | – | – | – | 0 | |
46 | D. Yount | Proton Competition | – | – | – | DNF | – | – | – | 0 | |
47 | J. Ried | Proton Competition | – | – | – | DNF | – | – | – | 0 | |
48 | K. Cozzolino | Kessel Racing / AF Corse | – | – | – | – | DNF | 12 | 11 | 0 | |
49 | H. Koizumi | AF Corse | – | – | – | – | – | 12 | – | 0 | |
50 | F. Dezoteux | AF Corse | – | – | – | – | – | – | 11 | 0 |
2022
# | Driver | Nat. | Team | Total | ||||||
1 | B. Keating | TF Sport | 2p | 2p | 1 | DNF | 1p | 4 | 141 | |
2 | M. Sørensen | TF Sport | 2p | 2p | 1 | DNF | 1p | 4 | 141 | |
3 | P. Dalla Lana | Northwest AMR | 1 | 3 | 2 | 8 | 5 | 5 | 118 | |
4 | D. Pittard | Northwest AMR | 1 | 3 | 2 | 8 | 5 | 5 | 118 | |
5 | N. Thiim | Northwest AMR | 1 | 3 | 2 | 8 | 5 | 5 | 118 | |
6 | H. Chaves | TF Sport | – | 2p | 1 | DNF | 1p | 4 | 113 | |
7 | R. Frey | Iron Dames | 5 | 10 | 6 | 2p | 2 | 3p | 93 | |
8 | S. Bovy | Iron Dames | 5 | – | 6 | 2p | 2 | 3p | 92 | |
9 | M. Gatting | Iron Dames | 5 | – | 6 | 2p | 2 | 3p | 92 | |
10 | C. Ried | Dempsey-Proton Racing | 4 | 1 | 8p | 1 | DNF | 8 | 83 | |
11 | S. Priaulx | Dempsey-Proton Racing | 4 | 1 | 8p | 1 | DNF | 8 | 83 | |
12 | H. Tincknell | Dempsey-Proton Racing | 4 | 1 | 8p | 1 | DNF | 8 | 83 | |
13 | N. Leutwiler | Team Project 1 | DNF | 5 | DNF | 3 | 6 | 1 | 71 | |
14 | M. Cairoli | Team Project 1 | DNF | 5 | DNF | 3 | 6 | 1 | 71 | |
15 | M. Pedersen | Team Project 1 | DNF | 5 | DNF | 3 | 6 | 1 | 71 | |
16 | T. Flöhr | AF Corse | 9 | 4 | 5 | 9 | 4 | 7 | 58 | |
17 | F. Castellaci | AF Corse | 9 | 4 | 5 | 9 | 4 | 7 | 58 | |
18 | B. Barnicoat | Team Project 1 | 3 | DNF | DNF | 10 | 8 | 2 | 55 | |
19 | M. Wainwright | GR Racing | DNS | 6 | 3 | 12 | 12 | 6 | 50 | |
20 | B. Barker | GR Racing | DNS | 6 | 3 | 12 | 12 | 6 | 50 | |
21 | R. Pera | GR Racing | DNS | 6 | 3 | 12 | 12 | 6 | 50 | |
22 | N. Cassidy | AF Corse | 9 | 4 | 5 | 9 | – | 7 | 46 | |
23 | F. Poordad | Dempsey-Proton Racing | 10 | 9 | 4 | 6 | 9 | 12 | 38 | |
24 | J. Heylen | Dempsey-Proton Racing | – | 9 | 4 | 6 | 9 | 12 | 36 | |
25 | S. Hoshino | D’Station Racing | 6 | 7 | DNF | 11 | 3 | 10 | 35 | |
26 | T. Fujii | D’Station Racing | 6 | 7 | DNF | 11 | 3 | 10 | 35 | |
27 | C. Fagg | D’Station Racing | 6 | 7 | DNF | 11 | 3 | 10 | 35 | |
28 | F. Latorre | TF Sport | 2p | – | – | – | – | 28 | ||
29 | S. Mann | AF Corse | 7 | 11 | 7 | 7 | 10 | 11 | 28 | |
30 | C. Ulrich | AF Corse | 7 | 11 | 7 | 7 | 10 | 11 | 28 | |
31 | T. Vilander | AF Corse | 7 | 11 | 7 | 7 | 10 | 11 | 28 | |
32 | O. Millroy | Team Project 1 | 3 | DNF | DNF | 10 | 8 | 28 | ||
33 | P. Hyett | Team Project 1 | – | – | – | – | – | 2 | 27 | |
34 | G. Jeannette | Team Project 1 | – | – | – | – | – | 2 | 27 | |
35 | C. Schiavoni | Iron Lynx | 8 | 8 | DNF | 4 | 11 | 9 | 25 | |
36 | G. Fisichella | Iron Lynx | 8 | 8 | – | 4 | 11 | 9 | 25 | |
37 | M. Cressoni | Iron Lynx | 8 | 8 | – | 4 | 11 | 9 | 25 | |
38 | M. Root | Dempsey-Proton Racing | – | – | 4 | – | 24 | |||
39 | B. Iribe | Team Project 1 | 3 | DNF | DNF | 10 | – | 24 | ||
40 | G. Aubry | Spirit of Race | DNF | 12 | DNF | 5 | 7 | 13 | 16 | |
41 | F. Dezoteux | Spirit of Race | DNF | 12 | DNF | 5 | 7 | 13 | 16 | |
42 | P. Ragues | Spirit of Race | DNF | 12 | DNF | 5 | 7 | 13 | 16 | |
43 | P. Lindsey | Dempsey-Proton Racing | 10 | 9 | – | 6 | 9 | 12 | 14 | |
44 | D. Rigon | AF Corse | – | – | – | – | 4 | 12 | ||
45 | T. Kimura | Team Project 1 | – | – | – | – | 8 | 4 | ||
46 | J. Andlauer | Dempsey-Proton Racing | 10 | – | – | – | – | 2 | ||
47 | D. Pin | Iron Dames | – | 10 | – | – | – | 1 | ||
48 | C. Nielsen | Iron Dames | – | 10 | – | – | – | 1 | ||
49 | A. Balzan | Iron Lynx | – | – | DNF | – | – | 0 | ||
50 | R. Giammaria | Iron Lynx | – | – | DNF | – | – | 0 |
2021
# | Fahrer | Nat. | Team | Summe | ||||||
1 | F. Perrodo | AF Corse | 1 | 10 | 1 | 1 | 5 | 1 | 150 | |
1 | N. Nielsen | AF Corse | 1 | 10 | 1 | 1 | 5 | 1 | 150 | |
1 | A. Rovera | AF Corse | 1 | 10 | 1 | 1 | 5 | 1 | 150 | |
2 | B. Keating | TF Sport | 2p | 7 | 12p | 2 | 1 | DNF | 90.5 | |
2 | D. Pereira | TF Sport | 2p | 7 | 12p | 2 | 1 | DNF | 90.5 | |
2 | F. Fraga | TF Sport | 2p | 7 | 12p | 2 | 1 | DNF | 90.5 | |
3 | C. Ried | Dempsey-Proton Racing | DNF | DNF | 5 | 4 | 2 | 2 | 79 | |
3 | J. Evans | Dempsey-Proton Racing | DNF | DNF | 5 | 4 | 2 | 2 | 79 | |
3 | M. Campbell | Dempsey-Proton Racing | DNF | DNF | 5 | 4 | 2 | 2 | 79 | |
4 | E. Perfetti | Team Project 1 | WD | 2p | 4 | DNF | 3 | 3 | 78 | |
4 | M. Cairoli | Team Project 1 | WD | 2p | 4 | DNF | 3 | 3 | 78 | |
4 | R. Pera | Team Project 1 | WD | 2p | 4 | DNF | 3 | 3 | 78 | |
5 | R. Lacorte | Cetilar Racing | 3 | 1 | 10 | DNF | 9 | 4p | 75 | |
5 | G. Sernagiotto | Cetilar Racing | 3 | 1 | 10 | DNF | 9 | 4p | 75 | |
5 | A. Fuoco | Cetilar Racing | 3 | 1 | 10 | DNF | 9 | 4p | 75 | |
6 | T. Flöhr | AF Corse | 4 | 3 | 7 | 7 | 7 | 6 | 71 | |
6 | F. Castellaci | AF Corse | 4 | 3 | 7 | 7 | 7 | 6 | 71 | |
6 | G. Fisichella | AF Corse | 4 | 3 | 7 | 7 | 7 | 6 | 71 | |
7 | C. Schiavoni | Iron Lynx | 9 | 5 | DNF | 3 | – | 5 | 62 | |
8 | P. Dalla Lana | Aston Martin Racing | 6 | 4 | 2 | DNF | 4 | 10 | 58 | |
8 | A. Farfus | Aston Martin Racing | 6 | 4 | 2 | – | 4 | 10 | 58 | |
8 | M. Gomes | Aston Martin Racing | 6 | 4 | 2 | DNF | 4 | 10 | 58 | |
9 | S. Hoshino | D’Station Racing | 7 | DNF | 3 | 5 | 10 | 7 | 51 | |
9 | T. Fujii | D’Station Racing | 7 | DNF | 3 | 5 | 10 | 7 | 51 | |
9 | A. Watson | D’Station Racing | 7 | DNF | 3 | 5 | 10 | 7 | 51 | |
10 | R. Frey | Iron Lynx | 8 | 6 | 8 | 6 | 8 | 8 | 46 | |
11 | A. Piccini | Iron Lynx | 9 | 5 | DNF | – | 11p | 5 | 33.5 | |
11 | M. Cressoni | Iron Lynx | 9 | 5 | DNF | – | 11p | 5 | 33.5 | |
12 | M. Gatting | Iron Lynx | – | 6 | 8 | 6 | – | – | 32 | |
13 | P. Ruberti | Iron Lynx | – | – | – | 3 | – | – | 30 | |
13 | R. Giammaria | Iron Lynx | – | – | – | 3 | – | – | 30 | |
13 | S. Bovy | Iron Lynx | – | – | 8 | 6 | 8 | 8 | 30 | |
14 | M. Wainwright | GR Racing | DNS | 8 | 9 | 9 | 6 | 9 | 23 | |
14 | B. Barker | GR Racing | DNS | 8 | 9 | 9 | 6 | 9 | 23 | |
14 | T. Gamble | GR Racing | DNS | 8 | 9 | 9 | 6 | 9 | 23 | |
15 | M. Seefried | Dempsey-Proton Racing | 5 | 9 | 6 | – | – | – | 21 | |
16 | A. Haryanto | Dempsey-Proton Racing | 5 | – | 6 | – | – | – | 18 | |
16 | A. Picariello | Dempsey-Proton Racing | 5 | – | 6 | – | – | – | 18 | |
17 | M. Gostner | Iron Lynx | 8 | 6 | – | – | – | – | 16 | |
18 | K. Legge | Iron Lynx | 8 | – | – | – | 8 | 8 | 14 | |
19 | J. Andlauer | Dempsey-Proton Racing | – | 9 | – | 8p | 12 | DNF | 12.5 | |
20 | D. Bastien | Dempsey-Proton Racing | – | 9 | – | 8p | – | – | 12 | |
21 | L. Arnold | Dempsey-Proton Racing | – | – | – | 8p | – | – | 9 | |
22 | R. Mastronadi | Iron Lynx | – | – | – | – | 11p | – | 1.5 | |
23 | A. Buchardt | Team Project 1 | WD | – | 11 | DNF | – | – | 0.5 | |
23 | D. Olsen | Team Project 1 | WD | – | 11 | DNF | – | – | 0.5 | |
23 | M. Root | Team Project 1 | WD | – | 11 | – | – | – | 0.5 | |
23 | K. Al Qubaisi | Dempsey-Proton Racing | – | – | – | – | 12 | DNF | 0.5 | |
23 | A. de Leener | Dempsey-Proton Racing | – | – | – | – | 12 | – | 0.5 | |
24 | N. Thiim | Aston Martin Racing | – | – | – | DNF | – | – | 0 | |
24 | R. Foley | Team Project 1 | – | – | – | DNF | – | – | 0 | |
24 | A. Jeffries | Dempsey-Proton Racing | – | – | – | – | – | DNF | 0 |
2019/20
# | Driver | Nat. | Team | Total | ||||||||
1 | F. Perrodo | AF Corse | 1 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 167 | |
1 | E. Collard | AF Corse | 1 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 167 | |
1 | N. Nielsen | AF Corse | 1 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 167 | |
2 | C. Eastwood | TF Sport | 7p | 1p | 1 | DNF | 1 | 3 | 1 | 8 | 154 | |
2 | S. Yoluc | TF Sport | 7p | 1p | 1 | DNF | 1 | 3 | 1 | 8 | 154 | |
2 | J. Adam | TF Sport | 7p | 1p | 1 | DNF | 1 | 3 | 1 | 8 | 154 | |
3 | L. ten Voorde | Project 1 | – | – | 2 | 1p | – | – | 4 | 1 | 119 | |
4 | E. Perfetti | Project 1 | 6 | 7 | 5p | 9 | 3p | 4 | 4 | 1 | 118 | |
5 | C. Ried | Dempsey-Proton Racing | 5 | 5 | 11 | 6 | 5 | 2p | 2p | 7 | 107,5 | |
5 | R. Pera | Dempsey-Proton Racing | 5 | 5 | 11 | 6 | 5 | 2p | 2p | 7 | 107,5 | |
6 | B. Keating | Project 1 | 10 | 3 | 2 | 1p | 11 | 6 | 8 | 6 | 101,5 | |
6 | J. Bleekemolen | Project 1 | 10 | 3 | 2 | 1p | 11 | 6 | 8 | 6 | 101,5 | |
7 | P. Dalla Lana | Aston Martin Racing | 2 | 11 | 3 | 2 | 2 | 9 | 6 | 9p | 100,5 | |
7 | R. Gunn | Aston Martin Racing | 2 | 11 | 3 | 2 | 2 | 9 | 6 | 9p | 100,5 | |
8 | M. Campbell | Dempsey-Proton Racing | 5 | 5 | 11 | 6 | 5 | 2p | 2p | – | 98,5 | |
9 | B. Barker | Gulf Racing | 4 | 8 | 9 | 3 | 6 | 10 | 5 | 5 | 85 | |
9 | M. Wainwright | Gulf Racing | 4 | 8 | 9 | 3 | 6 | 10 | 5 | 5 | 85 | |
10 | M. Cairoli | Project 1 | 6 | 7 | 5p | 9 | 3p | 4 | 4 | – | 80 | |
11 | D. Turner | Aston Martin Racing | 2 | 11 | 3 | 2 | 2 | – | – | – | 78,5 | |
12 | F. Castellacci | AF Corse | 9 | 6 | 8 | 5 | 7 | 7 | 7 | 4 | 71 | |
12 | G. Fisichella | AF Corse | 9 | 6 | 8 | 5 | 7 | 7 | 7 | 4 | 71 | |
12 | T. Flohr | AF Corse | 9 | 6 | 8 | 5 | 7 | 7 | 7 | 4 | 71 | |
13 | A. Watson | Gulf Racing | 4 | 8 | 9 | 3 | 6 | 10 | 5 | – | 70 | |
14 | K. Cozzolino | MR Racing | 3 | 4 | 7 | 7 | 10 | – | DNS | 10 | 45 | |
15 | O. Beretta | MR Racing | 3 | 4 | 7 | 7 | 10 | – | – | – | 43 | |
15 | M. Ishikawa | MR Racing | 3 | 4 | 7 | 7 | 10 | – | – | – | 43 | |
16 | F. Fraga | Project 1 | 10 | 3 | – | – | 11 | 6 | 8 | – | 32,5 | |
17 | L. Hörr | Project 1 | – | – | – | – | 3p | 4 | – | – | 28 | |
18 | B. Grimes | Red River Sport | 8 | 10 | 10 | 8 | 8 | 8 | 9 | 10 | 26 | |
19 | J. Bergmeister | Project 1 | – | – | – | – | – | – | – | 1 | 38 | |
20 | J. Mowlem | Red River Sport | 8 | 10 | 10 | 8 | 8 | 8 | 9 | – | 24 | |
20 | C. Hollings | Red River Sport | 8 | 10 | 10 | 8 | 8 | 8 | 9 | – | 24 | |
21 | D. Heinemeier Hannson | Project 1 | – | 7 | 5p | 9 | – | – | – | – | 20 | |
22 | A. Farfus | Aston Martin Racing | – | – | – | – | – | 9 | 6 | – | 18 | |
23 | K. Al Qubaisi | Dempsey-Proton Racing | – | – | – | DNF | – | – | – | 3 | 23 | |
23 | J. Evans | Dempsey-Proton Racing | – | – | – | – | – | – | – | 3 | 23 | |
23 | M. Holzer | Dempsey-Proton Racing | – | – | – | – | – | – | – | 3 | 23 | |
24 | T. Preining | Dempsey-Proton Racing | 11 | 9 | 6 | DNF | 9 | – | NC | – | 12,5 | |
25 | G. Giraudi | Dempsey-Proton Racing | 11 | – | – | – | – | 5 | – | – | 10,5 | |
25 | R. Sanchez | Dempsey-Proton Racing | 11 | – | – | – | – | 5 | – | – | 10,5 | |
26 | L. Légeret | Dempsey-Proton Racing | – | – | – | – | – | 5 | – | – | 10 | |
26 | A. Picariello | Gulf Racing | – | – | – | – | – | – | – | 5 | 10 | |
27 | D. Kolkmann | Project 1 | 6 | – | – | – | – | – | – | – | 8 | |
27 | W. Bamber | Dempsey-Proton Racing | – | – | 6 | – | – | – | – | – | 8 | |
27 | A. Negro | Dempsey-Proton Racing | – | – | 6 | – | – | – | – | – | 8 | |
28 | A. de Leener | Dempsey-Proton Racing | – | 9 | – | DNF | 9 | – | NC | – | 4 | |
29 | P. Lamy | Aston Martin Racing | – | – | – | – | – | – | – | 9p | 3 | |
30 | S. Hoshino | Dempsey-Proton Racing | – | 9 | – | – | – | – | – | – | 2 | |
30 | B. Curtis | Dempsey-Proton Racing | – | – | – | – | 9 | – | – | – | 2 | |
31 | D. Bastien | Dempsey-Proton Racing | – | – | – | – | – | – | NC | – | 0 | |
31 | T. Kimura | MR Racing | – | – | – | – | – | – | DNS | – | 0 | |
31 | V. Abril | MR Racing | – | – | – | – | – | – | DNS | – | 0 | |
31 | D. Pereira | Project 1 | – | – | – | – | – | – | – | 6 | 0 | |
31 | D. Olsen | Dempsey-Proton Racing | – | – | – | – | – | – | – | 7 | 0 | |
31 | C. Noble | Red River Sport | – | – | – | – | – | – | – | 10 | 0 |
2018/19
*Dempsey-Proton Racing drivers lost all of their championship points up to the 6 Hours of Fuji due to a technical infringement.
2017
# | Driver | Nat. | Team | Total | |||||||||
1 | P. Dalla Lana | Aston Martin Racing | 2p | 1p | 4p | 3p | 2 | 1p | 5 | 1p | 1p | 192 | |
1 | P. Lamy | Aston Martin Racing | 2p | 1p | 4p | 3p | 2 | 1p | 5 | 1p | 1p | 192 | |
1 | M. Lauda | Aston Martin Racing | 2p | 1p | 4p | 3p | 2 | 1p | 5 | 1p | 1p | 192 | |
2 | M. Cairoli | Dempsey-Proton Racing | 3 | 2 | 3 | 1 | 1p | 4 | 3 | 3 | 4 | 168 | |
2 | M. Dienst | Dempsey-Proton Racing | 3 | 2 | 3 | 1 | 1p | 4 | 3 | 3 | 4 | 168 | |
2 | C. Ried | Dempsey-Proton Racing | 3 | 2 | 3 | 1 | 1p | 4 | 3 | 3 | 4 | 168 | |
3 | M. Griffin | Clearwater Racing | 1 | 3 | 2 | 4 | 5 | 2 | 2p | 4 | 2 | 165 | |
3 | W. S. Mok | Clearwater Racing | 1 | 3 | 2 | 4 | 5 | 2 | 2p | 4 | 2 | 165 | |
3 | K. Sawa | Clearwater Racing | 1 | 3 | 2 | 4 | 5 | 2 | 2p | 4 | 2 | 165 | |
4 | F. Castellacci | Spirit of Race | R | 4 | 7 | 2 | 4 | 3 | 1 | – | 3 | 109 | |
4 | T. Flohr | Spirit of Race | R | 4 | 7 | 2 | 4 | 3 | 1 | – | 3 | 109 | |
5 | B. Barker | Gulf Racing | 4 | R | 5 | 5 | 3 | R | 4 | 2 | 5 | 97 | |
5 | N. Foster | Gulf Racing | 4 | R | 5 | 5 | 3 | R | 4 | 2 | 5 | 97 | |
5 | M. Molina | Spirit of Race | R | 4 | – | 2 | 4 | 3 | 1 | – | 3 | 97 | |
6 | M. Wainwright | Gulf Racing | 4 | R | 5 | 5 | 3 | R | – | – | 5 | 67 | |
7 | D. Cameron | Spirit of Race | – | – | 1 | – | – | – | – | – | – | 50 | |
7 | A. Scott | Spirit of Race | – | – | 1 | – | – | – | – | – | – | 50 | |
7 | M. Cioci | Spirit of Race | – | – | 1 | – | – | – | – | – | – | 50 | |
8 | K. Al Qubaisi | Gulf Racing | – | – | – | – | – | – | – | 2 | – | 18 | |
9 | R. Wee | Clearwater Racing | – | – | 6 | – | – | – | – | – | – | 16 | |
9 | H. Katoh | Clearwater Racing | – | – | 6 | – | – | – | – | – | – | 16 | |
9 | A. Parente | Clearwater Racing | – | – | 6 | – | – | – | – | – | – | 16 | |
10 | O. Beretta | Spirit of Race | – | – | 7 | – | – | – | – | – | – | 12 | |
10 | M. Hedlund | Gulf Racing | – | – | – | – | – | – | 4 | – | – | 12 |
2016
# | Driver | Nat. | Team | Total | |||||||||
1 | E. Collard | AF Corse | 1 | 2 | 1 | 2 | 2 | 6 | 2 | 2 | 3 | 188 | |
1 | F. Perrodo | AF Corse | 1 | 2 | 1 | 2 | 2 | 6 | 2 | 2 | 3 | 188 | |
1 | R. Águas | AF Corse | 1 | 2 | 1 | 2 | 2 | 6 | 2 | 2 | 3 | 188 | |
2 | K. Al Qubasi | Abu Dhabi-Proton Racing | 5p | 6 | 2 | 4p | 1p | 5 | 5 | 4 | 1 | 151 | |
2 | D. Heinemeier Hansson | Abu Dhabi-Proton Racing | 5p | 6 | 2 | 4p | 1p | 5 | 5 | 4 | 1 | 151 | |
3 | M. Lauda | Aston Martin Racing | 2 | 1p | DNFp | 1 | R | 1p | 1p | 1p | Rp | 149 | |
3 | P. Lamy | Aston Martin Racing | 2 | 1p | DNFp | 1 | R | 1p | 1p | 1p | Rp | 149 | |
3 | P. Dalla Lana | Aston Martin Racing | 2 | 1p | DNFp | 1 | R | 1p | 1p | 1p | Rp | 149 | |
4 | P. Long | Abu Dhabi-Proton Racing | – | 6 | 2 | 4p | 1p | – | 5 | 4 | 1 | 130 | |
5 | C. Ried | KCMG | 4 | 4 | 6 | EX | 3 | 2 | 3 | 3 | 2 | 121 | |
5 | J. Camathias | KCMG | 4 | 4 | 6 | EX | 3 | 2 | 3 | 3 | 2 | 121 | |
5 | W. Henzler | KCMG | 4 | 4 | 6 | EX | 3 | 2 | 3 | 3 | 2 | 121 | |
6 | P. Ragues | Larbre Compétition | 3 | 3 | 5 | 3 | DNF | 3 | 6 | 5 | 5 | 108 | |
7 | A. Carroll | Gulf Racing | DNF | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 106 | |
7 | B. Barker | Gulf Racing | DNF | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 106 | |
7 | M. Wainwright | Gulf Racing | DNF | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 106 | |
8 | Y. Yamagishi | Larbre Compétition | 3 | 3 | 5 | 3 | DNF | – | 6 | – | – | 73 | |
9 | P. Ruberti | Larbre Compétition | 3 | 3 | – | 3 | – | – | – | – | – | 45 | |
10 | R. Taylor | Larbre Compétition | – | – | – | – | DNF | 3 | 6 | 5 | 5 | 43 | |
11 | A. Howard | Aston Martin Racing | – | – | 4 | – | – | – | – | – | – | 24 | |
11 | G. Hirsch | Aston Martin Racing | – | – | 4 | – | – | – | – | – | – | 24 | |
11 | L. Griffin | Aston Martin Racing | – | – | 4 | – | – | – | – | – | – | 24 | |
12 | J.-P. Belloc | Larbre Compétition | – | – | 5 | – | – | – | – | – | – | 20 | |
12 | R. Brandela | Larbre Compétition | – | – | – | – | – | – | – | 5 | 5 | 20 | |
13 | L. Viljoen | Larbre Compétition | – | – | – | – | – | 3 | – | – | – | 15 | |
14 | A. Scott | AF Corse | – | – | 7 | – | – | – | – | – | – | 12 | |
14 | D. Cameron | AF Corse | – | – | 7 | – | – | – | – | – | – | 12 | |
14 | M. Griffin | AF Corse | – | – | 7 | – | – | – | – | – | – | 12 | |
15 | K. Bachler | Abu Dhabi-Proton Racing | 5p | – | – | – | – | – | – | – | – | 11 | |
16 | K. Estre | Abu Dhabi-Proton Racing | – | – | – | – | – | 5 | – | – | – | 10 |
2015
# | Driver | Nat. | Team | Total | ||||||||
1 | A. Basov | SMP Racing | 3 | 3 | 1 | 1p | 1 | 6p | 3 | 5 | 165 | |
1 | V. Shaitar | SMP Racing | 3 | 3 | 1 | 1p | 1 | 6p | 3 | 5 | 165 | |
1 | A. Bertolini | SMP Racing | 3 | 3 | 1 | 1p | 1 | 6p | 3 | 5 | 165 | |
2 | E. Collard | AF Corse | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 4 | 148 | |
2 | F. Perrodo | AF Corse | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 4 | 148 | |
