2022
# | Team | Nat. | Car | Total | |||||||||||||
1 | Ferrari | Ferrari 488 GTE EVO | 4 | 5 | 1 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 5 | 268 | 268 | |
2 | Porsche | Porsche 911 RSR-19 | 1p | 3 | 2p | 5 | 1 | 4 | 4 | 5 | 3p | 4 | 3p | 4 | 257 | 257 | |
3 | Corvette | Chevrolet Corvette C8.R | 2 | – | 4 | – | DNFp | DNF | 1 | – | 5 | – | 2 | – | 102 | 102 |
2021
# | Team | Nat. | Fahrzeug | Summe | ||||||||||||
1 | Ferrari | Ferrari 488 GTE EVO | 2 | 3 | 1 | 2 | 2 | 4 | 1p | 4 | 3 | 4 | 1 | 3 | 291 | |
2 | Porsche | Porsche 911 RSR-19 | 1p | 4 | 3p | 4 | 1p | 3 | 2 | 3 | 1p | 2 | 2p | 4 | 277 |
2019/20
# | Team | Nat. | Car | Total | ||||||||||||||||
1 | Aston Martin | Aston Martin Vantage AMR | 3 | 5 | 1 | 3 | 4 | 5 | 1 | 3 | 1p | 4 | 2 | 3 | 1 | 3 | 4 | 5 | 332 | |
2 | Porsche | Porsche 911 RSR-19 | 1 | 2 | 2 | 6p | 2p | 3 | 5p | 6 | 2 | 8 | 1p | 5 | 5p | 7 | 1p | 2 | 289 | |
3 | Ferrari | Ferrari 488 GTE EVO | 4p | 6 | 4 | 5 | 1 | 6 | 2 | 4 | 3 | 5 | 4 | 6 | 2 | 6 | 3 | 7 | 250 |
2018/19
2017
# | Team | Nat. | Car | Total | ||||||||||||||||||
1 | Ferrari | Ferrari 488 GTE | 2 | 5 | 1p | 2 | 4 | 7 | 1 | 9 | 2p | 6 | 1 | 3p | 1 | 5 | 3 | 6 | 1p | 2 | 305 | |
2 | Ford | Ford GT | 1p | 4 | 3 | 4 | 2 | 6 | 5 | 6 | 4 | 7 | 7 | 8 | 4 | 13 | 1 | 4 | 3 | 5 | 237.5 | |
3 | Porsche | Porsche 911 RSR | 3 | 10 | 5 | 6 | 3 | 8 | 2 | 3p | 3 | 5 | 2 | 6 | 2p | 3 | 2 | 9 | 4 | 11 | 223.5 | |
4 | Aston Martin | Aston Martin Vantage GTE | 6 | 7 | 7 | 8 | 1p | 5 | 4 | 7 | 1 | 9 | 4 | 5 | 6 | 7 | 5 | 7p | 6 | 7 | 207 |
2016
# | Team | Nat. | Car | Total | ||||||||||||||||||
1 | Ferrari | Ferrari 488 GTE | 1p | 2 | 1p | 6 | 4 | DNFp | 1 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 294 | |
2 | Aston Martin | Aston Martin Vantage GTE | 3 | 7 | 3 | 5 | 2 | 3 | 3p | 5 | 1 | 3p | 1p | 5 | 5 | 6 | 4 | 7 | 1 | 5p | 287 | |
3 | Ford | Ford GT | 4 | 5 | 2 | DNF | 1 | 8 | 4 | 11 | 5 | 11 | 4 | 12 | 1 | 2p | 1p | 2 | 4 | 6 | 241.5 | |
4 | Porsche | Porsche 911 RSR | 8 | 9 | 4 | 7 | 5 | 6 | 6 | 9 | 6 | 7 | 6 | 8 | 7 | 10 | 6 | 9 | 7 | 8 | 123 |
2015
# | Team | Nat. | Car | Total | ||||||||||||||||
1 | Porsche | Porsche 911 RSR | 2 | 7 | 2 | 3 | 3 | 7 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 3 | 1 | 5 | 290 | |
2 | Ferrari | Ferrari 458 Italia GT2 | 1 | 3 | 4 | 7 | 1 | 2 | 3p | 7 | 3 | 7 | 1 | 3p | 2p | 4 | 2p | 6 | 286 | |
3 | Aston Martin | Aston Martin Vantage GTE | 4p | 5 | 1p | 5 | 6 | 8p | 4 | 5 | 4p | 5 | 5 | 6 | 5 | 6 | 3 | 4 | 192 |
2014
# | Team | Nat. | Car | Total | ||||||||||||||||
1 | Ferrari | Ferrari 458 Italia GT2 | 4p | 5 | 1p | 3 | 1p | 5 | 3p | 7 | 1 | 2 | 3 | 7 | 1 | 3 | 3 | 4 | 288 | |
2 | Porsche | Porsche 911 RSR | 1 | 2 | 2 | 9 | 2 | 4 | 2 | 4 | 4 | 7 | 1 | 2 | 4 | 5 | 2 | 6 | 262 | |
3 | Aston Martin | Aston Martin Vantage GTE | 3 | 7 | 4 | 5 | 3 | 7 | 1 | 5 | 3p | 5 | 4p | 5 | 2p | 6 | 1p | 5 | 232 |
2013
# | Team | Nat. | Car | Total | ||||||||||||||||
1 | Ferrari | Ferrari 458 Italia GT2 | 2 | 5 | 1p | 2 | 4 | 5 | 1 | 6 | 2 | 3 | 2 | 8 | 4 | 5 | 1 | 3 | 255 | |
2 | Aston Martin | Aston Martin Vantage GTE | 1p | 3 | 3 | 5 | 3p | 8 | 2p | 5 | 1p | 5 | 1p | 5 | 1p | 2 | 5 | 8 | 246.5 | |
3 | Porsche | Porsche 911 RSR | 4 | 7 | 4 | 9 | 1 | 2 | 3 | 4 | 4 | 7 | 3 | 4 | 3 | 6 | 2p | 4 | 230.5 |
2012
# | Team | Nat. | Car | Total | ||||||||||||||||
1 | Ferrari | Ferrari 458 Italia GT2 | 1 | 6 | 2 | 3p | 1 | 2p | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 5 | 338 | |
2 | Porsche | Porsche 997 GT3-RSR | 2 | 3 | 1 | 5 | 8 | DNF | 3 | 5p | 2 | 4 | 2 | 4 | 1p | 6 | 1 | 4 | 233 | |
3 | Chevrolet | Chevrolet Corvette C6.R | 4 | 5 | 6 | DNF | 3 | 6 | 6 | EX | 5 | EX | 7 | 8 | 4 | 7 | 3 | 7 | 143 |
Legend
p = pole position
DNF = did not finish
DSQ = disqualified
DNS = did not start
EX = excluded
WD = withdrew