Porsche Team have extended their lead at the top of the FIA World Endurance Manufacturers’ Championship after a 37-point haul at the Nürburgring. Elsewhere, Ferrari have taken the lead in the FIA World Endurance Cup for GT Manufacturers ahead of Aston Martin after a one-two finish in Germany.
FIA World Endurance Manufacturers’ Championship
# | Manufacturer | Nationality | Points |
1 | Porsche | DEU | 164 |
2 | Audi | DEU | 129 |
3 | Toyota | JPN | 97 |
Porsche have extended their lead at the head of the constructors’ championship, but Audi remain just 35 points behind with five races remaining.
FIA World Endurance Cup for GT Manufacturers
# | Manufacturer | Nationality | Points |
1 | Ferrari | ITA | 146 |
2 | Aston Martin | GBR | 138 |
3 | Ford | USA | 116 |
4 | Porsche | DEU | 80 |
The GT constructors’ battle is much closer, with Ferrari overcoming recent reliability issues to secure a maximum points haul in GTE Pro. Aston Martin remain just eight points behind, with Ford a further 22 back.
FIA Endurance Trophy for LMP2 Teams
# | Team | Nationality | Points |
1 | Signatech Alpine | FRA | 112 |
2 | RGR Sport by Morand | MEX | 74 |
3 | G-Drive Racing | RUS | 65 |
4 | Extreme Speed Motorsports #31 | USA | 59 |
5 | SMP Racing #28 | RUS | 50 |
6 | Strakka Racing | GBR | 46 |
7 | Extreme Speed Motorsports #30 | USA | 28 |
8 | SMP Racing #27 | RUS | 26 |
9 | Manor #44 | GBR | 18 |
10 | Baxi DC Racing Alpine | CHN | 14 |
Signatech Alpine have built a commanding lead in the LMP2 teams’ championship thanks to three consecutive victories in the last three rounds. Their closest challengers are RGR Sport by Morand heading into the Mexican team’s home race at Autódromo Hermanos Rodríguez in early September. They overtook G-Drive Racing in the standings after the Russian team retired from the Six Hours of the Nürburgring due to gearbox issues.
FIA World Endurance Drivers Championship
# | Driver | Nationality | Points |
1 | R. Dumas | FRA | 106 |
1 | N. Jani | CHE | 106 |
1 | M. Lieb | DEU | 106 |
2 | L. di Grassi | BRA | 73 |
2 | L. Duval | FRA | 73 |
2 | O. Jarvis | GBR | 73 |
3 | M. Conway | GBR | 62 |
3 | S. Sarrazin | FRA | 62 |
3 | K. Kobayashi | JPN | 62 |
4 | M. Fässler | CHE | 51 |
4 | A. Lotterer | DEU | 51 |
5 | M. Tuscher | CHE | 36 |
5 | D. Kraihamer | AUT | 36 |
5 | A. Imperatori | CHE | 36 |
6 | B. Tréluyer | FRA | 35 |
7 | G. Menezes | USA | 34 |
7 | N. Lapierre | FRA | 34 |
7 | S. Richelmi | MCO | 34 |
8 | T. Bernhard | DEU | 28,5 |
8 | B. Hartley | NZL | 28,5 |
8 | M. Webber | AUS | 28,5 |
9 | N. Prost | FRA | 25,5 |
9 | N. Heidfeld | DEU | 25,5 |
10 | N. Piquet Jr | BRA | 25 |
In the drivers’ championship, Romain Dumas, Neel Jani and Marc Lieb hold a 33-point lead over Audi drivers Oliver Jarvis, Lucas di Grassi and Loic Duval – although the Porsche pilots missed out on a golden opportunity to built an ever-larger lead after late skirmishes in the Six Hours of the Nürburgring cost them at least a podium finish.
FIA World Endurance Cup for GT Drivers
# | Driver | Nationality | Points |
1 | S. Mücke | DEU | 72 |
1 | O. Pla | FRA | 72 |
2 | S. Bird | GBR | 70 |
2 | D. Rigon | ITA | 70 |
3 | M. Sorensen | DNK | 67 |
3 | N. Thiim | DNK | 67 |
4 | D. Turner | GBR | 61 |
5 | B. Johnson | USA | 60 |
6 | R. Stanaway | NZL | 55 |
7 | J. Adam | GBR | 45 |
7 | F. Rees | BRA | 45 |
8 | R. Aguas | PRT | 44 |
8 | E. Collard | FRA | 44 |
8 | F. Perrodo | FRA | 44 |
8 | G. Bruni | ITA | 44 |
8 | J. Calado | GBR | 44 |
9 | M. Christensen | DNK | 38 |
9 | R. Lietz | AUT | 38 |
10 | M. Franchitti | GBR | 32,5 |
10 | A. Priauxl | GBR | 32,5 |
10 | H. Tincknell | GBR | 32,5 |
Stefan Mücke and Olivier Pla hold a slim two-point advantage at the top of the GT drivers’ championship ahead of Ferrari drivers Sam Bird and Davide Rigon, who have two wins to their name this season. Consistency has been the key for Marco Sorensen and Nicky Thiim, with their three podiums from four races keeping them in contention for the title just five points behind the leaders.
For a full run down of the championship standings, simply visit our Standings section.
Images (c) WEC-Magazin (David Tunnicliffe)