FIA Hypercar World Endurance Manufacturers Championship
# | Manufacturer | Nat. | Car | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
1 | Toyota | ![]() | Toyota TS050 Hybrid | 1 | 1p | 1p | 90 | ||||
2 | Ferrari | ![]() | Ferrari 499P | 3p | 2 | 3 | 57 | ||||
3 | Porsche | ![]() | Porsche 963 | 5 | 3 | 4 | 42 | ||||
4 | Cadillac | ![]() | Cadillac V-Series.R | 4 | 4 | 5 | 40 | ||||
5 | Peugeot | ![]() | Peugeot 9X8 | 9 | 5 | 7 | 19 | ||||
6 | Glickenhaus | ![]() | Glickenhaus 007 LMH | DNF | 8 | 6 | 12 | ||||
7 | Vanwall | ![]() | Vanwall Vandervell 680 | 8 | DNF | DNF | 6 |
p = pole position
DNF = did not finish
DSQ = disqualified
DNS = did not start
EX = excluded
WD = withdrew
FIA Hypercar World Endurance Drivers Championship
# | Driver | Nat. | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
1 | B. Hartley | ![]() | Toyota Gazoo Racing | 2 | 1p | 2 | 71 | ||||
1 | S. Buemi | ![]() | Toyota Gazoo Racing | 2 | 1p | 2 | 71 | ||||
1 | R. Hirakawa | ![]() | Toyota Gazoo Racing | 2 | 1p | 2 | 71 | ||||
2 | M. Conway | ![]() | Toyota Gazoo Racing | 1 | 9 | 1p | 66 | ||||
2 | K. Kobayashi | ![]() | Toyota Gazoo Racing | 1 | 9 | 1p | 66 | ||||
2 | J. M. López | ![]() | Toyota Gazoo Racing | 1 | 9 | 1p | 66 | ||||
3 | A. Fuoco | ![]() | Ferrari AF Corse | 3p | 2 | DNF | 42 | ||||
3 | N. Nielsen | ![]() | Ferrari AF Corse | 3p | 2 | DNF | 42 | ||||
3 | M. Molina | ![]() | Ferrari AF Corse | 3p | 2 | DNF | 42 | ||||
4 | E. Bamber | ![]() | Cadillac Racing | 4 | 4 | 5 | 40 | ||||
4 | A. Lynn | ![]() | Cadillac Racing | 4 | 4 | 5 | 40 | ||||
4 | R. Westbrook | ![]() | Cadillac Racing | 4 | 4 | 5 | 40 | ||||
5 | A. Pier Guidi | ![]() | Ferrari AF Corse | 7 | 6 | 3 | 32 | ||||
5 | J. Calado | ![]() | Ferrari AF Corse | 7 | 6 | 3 | 32 | ||||
5 | A. Giovinazzi | ![]() | Ferrari AF Corse | 7 | 6 | 3 | 32 | ||||
6 | D. Cameron | ![]() | Porsche Penske Motorsport | 5 | 10 | 4 | 28 | ||||
6 | M. Christensen | ![]() | Porsche Penske Motorsport | 5 | 10 | 4 | 28 | ||||
6 | F. Makowiecki | ![]() | Porsche Penske Motorsport | 5 | 10 | 4 | 28 | ||||
7 | K. Estre | ![]() | Porsche Penske Motorsport | 6 | 3 | DNF | 27 | ||||
7 | A. Lotterer | ![]() | Porsche Penske Motorsport | 6 | 3 | DNF | 27 | ||||
7 | L. Vanthoor | ![]() | Porsche Penske Motorsport | 6 | 3 | DNF | 27 | ||||
8 | P. di Resta | ![]() | Peugeot TotalEnergies | 9 | 7 | 8 | 13 | ||||
8 | M. Jensen | ![]() | Peugeot TotalEnergies | 9 | 7 | 8 | 13 | ||||
8 | J.-E. Vergne | ![]() | Peugeot TotalEnergies | 9 | 7 | 8 | 13 | ||||
9 | L. Duval | ![]() | Peugeot TotalEnergies | NC | 5 | 9 | 12 | ||||
9 | G. Menezes | ![]() | Peugeot TotalEnergies | NC | 5 | 9 | 12 | ||||
9 | N. Müller | ![]() | Peugeot TotalEnergies | NC | 5 | 9 | 12 | ||||
10 | R. Dumas | ![]() | Glickenhaus Racing | DNF | 8 | 7 | 10 | ||||
10 | O. Pla | ![]() | Glickenhaus Racing | DNF | 8 | 7 | 10 | ||||
11 | A. F. Da Costa | ![]() | Hertz Team Jota | – | – | 6 | 8 | ||||
11 | W. Stevens | ![]() | Hertz Team Jota | – | – | 6 | 8 | ||||
11 | Y. Ye | ![]() | Hertz Team Jota | – | – | 6 | 8 | ||||
12 | T. Dillmann | ![]() | Floyd Vanwall Racing Team | 8 | DNF | DNF | 6 | ||||
12 | E. Guerrieri | ![]() | Floyd Vanwall Racing Team | 8 | DNF | DNF | 6 | ||||
12 | J. Villeneuve | ![]() | Floyd Vanwall Racing Team | 8 | DNF | DNF | 6 | ||||
12 | F. Mailleux | ![]() | Glickenhaus Racing | – | – | 7 | 6 | ||||
13 | R. Briscoe | ![]() | Glickenhaus Racing | DNF | 8 | – | 4 |
p = pole position
DNF = did not finish
DSQ = disqualified
DNS = did not start
EX = excluded
WD = withdrew
FIA Endurance Trophy for LMP2 Teams
# | Team | Nat. | Car | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
1 | United Autosports USA #22 | ![]() | Oreca 07 – Gibson | 1 | 2 | 5 | 66 | ||||
2 | Team WRT #41 | ![]() | Oreca 07 – Gibson | 4 | 3 | 1 | 58 | ||||
3 | United Autosports USA #23 | ![]() | Oreca 07 – Gibson | DNFp | 1 | 2p | 45 | ||||
4 | Prema Racing #63 | ![]() | Oreca 07 – Gibson | 2 | 4p | 10 | 41 | ||||
5 | Inter Europol Competition #34 | ![]() | Oreca 07 – Gibson | 3 | 9 | 3 | 40 | ||||
6 | Prema Racing #9 | ![]() | Oreca 07 – Gibson | 7 | 5 | 4 | 31 | ||||
7 | Team WRT #31 | ![]() | Oreca 07 – Gibson | 6 | 6 | 6 | 28 | ||||
8 | JOTA #28 | ![]() | Oreca 07 – Gibson | 5 | 7 | 9 | 23 | ||||
9 | Alpine Elf Team #36 | ![]() | Oreca 07 – Gibson | 8 | 8 | 7 | 16 | ||||
10 | Alpine Elf Team #35 | ![]() | Oreca 07 – Gibson | DNF | 10 | 8 | 5 | ||||
11 | Vector Sport #10 | ![]() | Oreca 07 – Gibson | 9 | 11 | DNF | 3 |
p = pole position
DNF = did not finish
DSQ = disqualified
DNS = did not start
EX = excluded
WD = withdrew
FIA Endurance Trophy for LMP2 Drivers
# | Driver | Nat. | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
1 | F. Lubin | ![]() | United Autosports USA | 1 | 2 | 5 | 66 | ||||
1 | P. Hanson | ![]() | United Autosports USA | 1 | 2 | 5 | 66 | ||||
2 | L. Delétraz | ![]() | Team WRT | 4 | 3 | 1 | 58 | ||||
2 | R. Kubica | ![]() | Team WRT | 4 | 3 | 1 | 58 | ||||
2 | R. Andrade | ![]() | Team WRT | 4 | 3 | 1 | 58 | ||||
3 | F. Albuquerque | ![]() | United Autosports USA | 1 | – | 5 | 48 | ||||
4 | J. Pierson | ![]() | United Autosports USA | DNFp | 1 | 2p | 45 | ||||
4 | O. Jarvis | ![]() | United Autosports USA | DNFp | 1 | 2p | 45 | ||||
5 | D. Pin | ![]() | Prema Racing | 2 | 4p | 10 | 41 | ||||
5 | M. Bortolotti | ![]() | Prema Racing | 2 | 4p | 10 | 41 | ||||
5 | D. Kvyat | – | Prema Racing | 2 | 4p | 10 | 41 | ||||
6 | A. F. da Costa | ![]() | Inter Europol Competition | 3 | 9 | 3 | 40 | ||||
6 | F. Scherer | ![]() | Inter Europol Competition | 3 | 9 | 3 | 40 | ||||
6 | J. Smiechowski | ![]() | Inter Europol Competition | 3 | 9 | 3 | 40 | ||||
7 | P. Ugran | ![]() | Prema Racing | 7 | 5 | 4 | 31 | ||||
7 | B. Viscaal | ![]() | Prema Racing | 7 | 5 | 4 | 31 | ||||
8 | R. Frijns | ![]() | Team WRT | 6 | 6 | 6 | 28 | ||||
8 | F. Habsburg | ![]() | Team WRT | 6 | 6 | 6 | 28 | ||||
8 | S. Galael | ![]() | Team WRT | 6 | 6 | 6 | 28 | ||||
9 | G. van der Garde | ![]() | United Autosports USA | – | 1 | – | 25 | ||||
10 | O. Rasmussen | ![]() | JOTA | 5 | 7 | 9 | 23 | ||||
10 | D. Heinemeier-Hansson | ![]() | JOTA | 5 | 7 | 9 | 23 | ||||
10 | P. Fittipaldi | ![]() | JOTA | 5 | 7 | 9 | 23 | ||||
11 | A. Caldarelli | ![]() | Prema Racing | 7 | – | 4 | 21 | ||||
12 | T. Blomqvist | ![]() | United Autosports USA | DNFp | – | 2p | 20 | ||||
13 | B. Hanley | ![]() | United Autosports USA | – | 2 | – | 18 | ||||
14 | M. Vaxiviere | ![]() | Alpine Elf Team | 8 | 8 | 7 | 16 | ||||
14 | J. Canal | ![]() | Alpine Elf Team | 8 | 8 | 7 | 16 | ||||
14 | C. Milesi | ![]() | Alpine Elf Team | 8 | 8 | 7 | 16 | ||||
15 | J. M. Correa | ![]() | Prema Racing | – | 5 | – | 10 | ||||
16 | A. Negrao | ![]() | Alpine Elf Team | DNF | 10 | 8 | 5 | ||||
16 | M. Rojas | ![]() | Alpine Elf Team | DNF | 10 | 8 | 5 | ||||
16 | O. Caldwell | ![]() | Alpine Elf Team | DNF | 10 | 8 | 5 | ||||
17 | R. Cullen | ![]() | Vector Sport | 9 | 11 | DNF | 3 | ||||
17 | M. Kaiser | ![]() | Vector Sport | 9 | 11 | DNF | 3 | ||||
17 | G. Aubry | ![]() | Vector Sport | 9 | 11 | DNF | 3 |
p = pole position
DNF = did not finish
DSQ = disqualified
DNS = did not start
EX = excluded
WD = withdrew
FIA Endurance Trophy for GTE Am Teams
# | Team | Nat. | Car | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
1 | Corvette Racing #33 | ![]() | Chevrolet Corvette C8.R | 1 | 1p | 2 | 82 | ||||
2 | Richard Mille AF Corse #83 | ![]() | Ferrari 488 GTE Evo | DNF | 2 | 1 | 43 | ||||
3 | AF Corse #21 | ![]() | Ferrari 488 GTE Evo | 4 | 5 | 6 | 36 | ||||
4 | Dempsey-Proton Racing #77 | ![]() | Porsche 911 RSR-19 | 2 | 7 | 9 | 35 | ||||
5 | Iron Dames #85 | ![]() | Porsche 911 RSR-19 | 8p | 3 | 5 | 32 | ||||
6 | Kessel Racing #57 | ![]() | Ferrari 488 GTE Evo | 3 | 10 | 8 | 28 | ||||
7 | AF Corse #54 | ![]() | Ferrari 488 GTE Evo | 5 | 4 | DNF | 27 | ||||
8 | ORT by TF #25 | ![]() | Aston Martin Vantage AMR | 9 | 8 | 3p | 23 | ||||
9 | Proton Competition #88 | ![]() | Porsche 911 RSR-19 | DNS | 9 | 4 | 14 | ||||
10 | Iron Lynx #60 | ![]() | Ferrari 488 GTE Evo | 6 | 12 | 11 | 12 | ||||
11 | GR Racing #86 | ![]() | Porsche 911 RSR-19 | 7 | 11 | 12 | 9 | ||||
12 | Project 1 – AO #56 | ![]() | Porsche 911 RSR-19 | 12 | 6 | DNS | 8 | ||||
12 | Northwest AMR #98 | ![]() | Aston Martin Vantage AMR | 11 | 13 | 7 | 6 | ||||
13 | D’Station Racing #777 | ![]() | Aston Martin Vantage AMR | 10 | DNF | 10 | 3 |
p = pole position
DNF = did not finish
DSQ = disqualified
DNS = did not start
EX = excluded
WD = withdrew
FIA Endurance Trophy for GTE Am Drivers
# | Driver | Nat. | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
1 | B. Keating | ![]() | Corvette Racing | 1 | 1p | 2 | 82 | ||||
1 | N. Varrone | ![]() | Corvette Racing | 1 | 1p | 2 | 82 | ||||
1 | N. Catsburg | ![]() | Corvette Racing | 1 | 1p | 2 | 82 | ||||
2 | L. Perez Companc | ![]() | Richard Mille AF Corse | DNF | 2 | 1 | 43 | ||||
3 | L. Wadoux | ![]() | Richard Mille AF Corse | DNF | 2 | 1 | 43 | ||||
4 | A. Rovera | ![]() | Richard Mille AF Corse | DNF | 2 | 1 | 43 | ||||
5 | S. Mann | ![]() | AF Corse | 4 | 5 | 6 | 36 | ||||
4 | U. de Pauw | ![]() | AF Corse | 4 | 5 | 6 | 36 | ||||
5 | C. Ried | ![]() | Dempsey-Proton Racing | 2 | 7 | 9 | 35 | ||||
6 | J. Andlauer | ![]() | Dempsey-Proton Racing | 2 | 7 | 9 | 35 | ||||
7 | M. Pedersen | ![]() | Dempsey-Proton Racing | 2 | 7 | 9 | 35 | ||||
8 | M. Gatting | ![]() | Iron Dames | 8p | 3 | 5 | 32 | ||||
9 | R. Frey | ![]() | Iron Dames | 8p | 3 | 5 | 32 | ||||
10 | S. Bovy | ![]() | Iron Dames | 8p | 3 | 5 | 32 | ||||
10 | T. Kimura | ![]() | Kessel Racing | 3 | 10 | 8 | 28 | ||||
11 | D. Serra | ![]() | Kessel Racing | 3 | 10 | 8 | 28 | ||||
11 | S. Huffaker | ![]() | Kessel Racing | 3 | 10 | 8 | 28 | ||||
11 | D. Rigon | ![]() | AF Corse | 5 | 4 | DNF | 27 | ||||
12 | F. Castellacci | ![]() | AF Corse | 5 | 4 | DNF | 27 | ||||
12 | T. Flöhr | ![]() | AF Corse | 5 | 4 | DNF | 27 | ||||
13 | C. Eastwood | ![]() | ORT by TF | 9 | 8 | 3p | 23 | ||||
14 | A. Al Harthy | ![]() | ORT by TF | 9 | 8 | 3p | 23 | ||||
15 | M. Dinan | ![]() | ORT by TF | 9 | 8 | 3p | 23 | ||||
16 | S. Costantini | ![]() | AF Corse | 4 | – | 18 | |||||
17 | D. Alessi | ![]() | AF Corse | – | 5 | 6 | 18 | ||||
18 | H. Tincknell | ![]() | Proton Competition | DNS | 9 | 4 | 14 | ||||
19 | R. Hardwick | ![]() | Proton Competition | DNS | 9 | 4 | 14 | ||||
20 | Z. Robichon | ![]() | Proton Competition | DNS | 9 | 4 | 14 | ||||
21 | C. Schiavoni | ![]() | Iron Lynx | 6 | 12 | 11 | 12 | ||||
22 | A. Picariello | ![]() | Iron Lynx | 6 | 12 | 11 | 12 | ||||
23 | M. Cressoni | ![]() | Iron Lynx | 6 | 12 | 11 | 12 | ||||
24 | B. Barker | ![]() | GR Racing | 7 | 11 | 12 | 9 | ||||
25 | M. Wainwright | ![]() | GR Racing | 7 | 11 | 12 | 9 | ||||
26 | R. Pera | ![]() | GR Racing | 7 | 11 | 12 | 9 | ||||
27 | M. Cairoli | ![]() | Project 1 – AO | 12 | 6 | DNS | 8 | ||||
28 | M. Pedro Ramos | ![]() | Project 1 – AO | – | 6 | – | 8 | ||||
29 | G. Moura de Oliveira | ![]() | Project 1 – AO | – | 6 | – | 8 | ||||
30 | A. Riberas | ![]() | Northwest AMR | – | – | 7 | 6 | ||||
31 | I. James | ![]() | Northwest AMR | – | – | 7 | 6 | ||||
32 | D. Mancinelli | ![]() | Northwest AMR | – | – | 7 | 6 | ||||
33 | S. Hoshino | ![]() | D’Station Racing | 10 | DNF | 10 | 3 | ||||
34 | C. Stevenson | ![]() | D’Station Racing | 10 | DNF | 10 | 3 | ||||
35 | T. Fujii | ![]() | D’Station Racing | 10 | DNF | 10 | 3 | ||||
36 | N. Thiim | ![]() | Northwest AMR | 11 | 13 | – | 0 | ||||
37 | P. Dalla Lana | ![]() | Northwest AMR | 11 | 13 | – | 0 | ||||
38 | A. Jefferies | ![]() | Northwest AMR | 11 | 13 | – | 0 | ||||
39 | G. Jeannette | ![]() | Project 1 – AO | 12 | – | DNS | 0 | ||||
40 | P. Hyett | ![]() | Project 1 – AO | 12 | – | DNS | 0 |
p = pole position
DNF = did not finish
DSQ = disqualified
DNS = did not start
EX = excluded
WD = withdrew
WEC-Magazin is the only place that offers a full run-down off all points standings and all finishing positions from every FIA WEC race since 2012. These complete statistics are now available for your perusal in our archive.