FIA Hypercar/LMP1 World Endurance Drivers Championship
2023
# | Driver | Nat. | Team | Total | |||||||
1 | B. Hartley | Toyota Gazoo Racing | 2 | 1p | 2 | 2 | 6 | 2 | 1p | 172 | |
1 | S. Buemi | Toyota Gazoo Racing | 2 | 1p | 2 | 2 | 6 | 2 | 1p | 172 | |
1 | R. Hirakawa | Toyota Gazoo Racing | 2 | 1p | 2 | 2 | 6 | 2 | 1p | 172 | |
2 | M. Conway | Toyota Gazoo Racing | 1 | 9 | 1p | DNF | 1p | 1p | 2 | 145 | |
2 | K. Kobayashi | Toyota Gazoo Racing | 1 | 9 | 1p | DNF | 1p | 1p | 2 | 145 | |
2 | J. M. López | Toyota Gazoo Racing | 1 | 9 | 1p | DNF | 1p | 1p | 2 | 145 | |
3 | A. Fuoco | Ferrari AF Corse | 3p | 2 | DNF | 4p | 2 | 4 | 3 | 120 | |
3 | N. Nielsen | Ferrari AF Corse | 3p | 2 | DNF | 4p | 2 | 4 | 3 | 120 | |
3 | M. Molina | Ferrari AF Corse | 3p | 2 | DNF | 4p | 2 | 4 | 3 | 120 | |
4 | A. Pier Guidi | Ferrari AF Corse | 7 | 6 | 3 | 1 | 5 | 5 | 6 | 114 | |
4 | J. Calado | Ferrari AF Corse | 7 | 6 | 3 | 1 | 5 | 5 | 6 | 114 | |
4 | A. Giovinazzi | Ferrari AF Corse | 7 | 6 | 3 | 1 | 5 | 5 | 6 | 114 | |
5 | E. Bamber | Cadillac Racing | 4 | 4 | 5 | 3 | 10 | 10 | 11 | 73 | |
5 | A. Lynn | Cadillac Racing | 4 | 4 | 5 | 3 | 10 | 10 | 11 | 73 | |
5 | R. Westbrook | Cadillac Racing | 4 | 4 | 5 | 3 | 10 | 10 | 11 | 73 | |
6 | K. Estre | Porsche Penske Motorsport | 6 | 3 | DNF | 8 | 7 | 3 | 5 | 71 | |
6 | A. Lotterer | Porsche Penske Motorsport | 6 | 3 | DNF | 8 | 7 | 3 | 5 | 71 | |
6 | L. Vanthoor | Porsche Penske Motorsport | 6 | 3 | DNF | 8 | 7 | 3 | 5 | 71 | |
7 | D. Cameron | Porsche Penske Motorsport | 5 | 10 | 4 | 7 | 4 | 12 | 7 | 61 | |
7 | M. Christensen | Porsche Penske Motorsport | 5 | 10 | 4 | 7 | 4 | 12 | 7 | 61 | |
7 | F. Makowiecki | Porsche Penske Motorsport | 5 | 10 | 4 | 7 | 4 | 12 | 7 | 61 | |
8 | M. Jensen | Peugeot TotalEnergies | 9 | 7 | 8 | 6 | 3 | 8 | 9 | 51 | |
8 | J.-E. Vergne | Peugeot TotalEnergies | 9 | 7 | 8 | 6 | 3 | 8 | 9 | 51 | |
8 | P. di Resta | Peugeot TotalEnergies | 9 | 7 | 8 | 6 | 3 | 8 | 9 | 51 | |
9 | A. F. Da Costa | Hertz Team Jota | – | – | 6 | 10 | 9 | 6 | 4 | 38 | |
9 | W. Stevens | Hertz Team Jota | – | – | 6 | 10 | 9 | 6 | 4 | 38 | |
9 | Y. Ye | Hertz Team Jota | – | – | 6 | 10 | 9 | 6 | 4 | 38 | |
10 | R. Dumas | Glickenhaus Racing | DNF | 8 | 7 | 5 | 8 | – | – | 34 | |
10 | O. Pla | Glickenhaus Racing | DNF | 8 | 7 | 5 | 8 | – | – | 34 | |
11 | L. Duval | Peugeot TotalEnergies | NC | 5 | 9 | 9 | 11 | 7 | 8 | 28 | |
11 | G. Menezes | Peugeot TotalEnergies | NC | 5 | 9 | 9 | 11 | 7 | 8 | 28 | |
12 | R. Briscoe | Glickenhaus Racing / Floyd Vanwall Racing Team | DNF | 8 | – | 5 | – | – | 12 | 25 | |
13 | N. Müller | Peugeot TotalEnergies | NC | 5 | 9 | 9 | 11 | – | 8 | 22 | |
14 | E. Guerrieri | Floyd Vanwall Racing Team | 8 | DNF | DNF | DNF | 12 | 11 | 12 | 7 | |
15 | T. Dillmann | Floyd Vanwall Racing Team | 8 | DNF | DNF | DNF | – | – | – | 6 | |
15 | J. Villeneuve | Floyd Vanwall Racing Team | 8 | DNF | DNF | – | – | – | – | 6 | |
15 | S. Vandoorne | Peugeot TotalEnergies | – | – | – | – | – | 7 | – | 6 | |
16 | N. Berthon | Glickenhaus Racing | – | – | – | 11 | 8 | – | – | 5 | |
17 | G. Bruni | Proton Competition | – | – | – | – | DNF | 9 | 10 | 4 | |
17 | H. Tincknell | Proton Competition | – | – | – | – | DNF | 9 | 10 | 4 | |
17 | N. Jani | Proton Competition | – | – | – | – | DNF | 9 | 10 | 4 | |
18 | T. Vauthier | Floyd Vanwall Racing Team | – | – | – | DNF | 12 | 11 | 12 | 1 | |
19 | J.P. de Oliveira | Floyd Vanwall Racing Team | – | – | – | – | 12 | 11 | – | 0 |
2022
# | Driver | Nat. | Team | Total | ||||||
1 | B. Hartley | Toyota Gazoo Racing | 2 | DNF | 1p | 2 | 1 | 2p | 149 | |
1 | S. Buemi | Toyota Gazoo Racing | 2 | DNF | 1p | 2 | 1 | 2p | 149 | |
1 | R. Hirakawa | Toyota Gazoo Racing | 2 | DNF | 1p | 2 | 1 | 2p | 149 | |
2 | A. Negrão | Alpine Elf Matmut | 1p | 2 | 4 | 1 | 3 | 3 | 144 | |
2 | N. Lapierre | Alpine Elf Matmut | 1p | 2 | 4 | 1 | 3 | 3 | 144 | |
2 | M. Vaxiviere | Alpine Elf Matmut | 1p | 2 | 4 | 1 | 3 | 3 | 144 | |
3 | M. Conway | Toyota Gazoo Racing | DNF | 1 | 2 | 3 | 2p | 1 | 133 | |
3 | K. Kobayashi | Toyota Gazoo Racing | DNF | 1 | 2 | 3 | 2p | 1 | 133 | |
3 | J. M. López | Toyota Gazoo Racing | DNF | 1 | 2 | 3 | 2p | 1 | 133 | |
4 | R. Dumas | Glickenhaus Racing | 3 | 3p | 3 | DNFp | – | – | 70 | |
4 | O. Pla | Glickenhaus Racing | 3 | 3p | 3 | DNFp | – | – | 70 | |
5 | L. F. Derani | Glickenhaus Racing | 3p | 3 | DNFp | – | – | 47 | ||
6 | L. Duval | Peugeot TotalEnergies | – | – | – | 4 | 5 | 4 | 40 | |
6 | G. Menezes | Peugeot TotalEnergies | – | – | – | 4 | 5 | 4 | 40 | |
6 | N. Müller | Peugeot TotalEnergies | – | – | – | 4 | 5 | 4 | 40 | |
7 | R. Briscoe | Glickenhaus Racing | 3 | – | – | – | – | – | 23 | |
8 | J. Rossiter | Peugeot TotalEnergies | – | – | – | 4 | 5 | – | 22 | |
9 | P. di Resta | Peugeot TotalEnergies | – | – | – | DNF | 4 | DNF | 12 | |
9 | M. Jensen | Peugeot TotalEnergies | – | – | – | DNF | 4 | DNF | 12 | |
9 | J.-E. Vergne | Peugeot TotalEnergies | – | – | – | DNF | 4 | DNF | 12 |
2021
# | Driver | Nat. | Team | Total | ||||||
1 | M. Conway | Toyota Gazoo Racing | 3p | 2 | 1p | 1p | 1 | 2p | 173 | |
1 | K. Kobayashi | Toyota Gazoo Racing | 3p | 2 | 1p | 1p | 1 | 2p | 173 | |
1 | J. M. López | Toyota Gazoo Racing | 3p | 2 | 1p | 1p | 1 | 2p | 173 | |
2 | B. Hartley | Toyota Gazoo Racing | 1 | 1 | 4 | 2 | 2p | 1 | 168 | |
2 | S. Buemi | Toyota Gazoo Racing | 1 | 1 | 4 | 2 | 2p | 1 | 168 | |
2 | K. Nakajima | Toyota Gazoo Racing | 1 | 1 | 4 | 2 | 2p | 1 | 168 | |
3 | A. Negrão | Alpine Elf Matmut | 2 | 3p | 2 | 3 | 3 | 3 | 128 | |
3 | N. Lapierre | Alpine Elf Matmut | 2 | 3p | 2 | 3 | 3 | 3 | 128 | |
3 | M. Vaxiviere | Alpine Elf Matmut | 2 | 3p | 2 | 3 | 3 | 3 | 128 | |
4 | R. Westbrook | Glickenhaus Racing | – | 4 | 3 | 5 | – | – | 53 | |
4 | R. Dumas | Glickenhaus Racing | – | 4 | 3 | 5 | – | – | 53 | |
5 | F. Mailleux | Glickenhaus Racing | – | – | 3 | 4 | – | – | 39 | |
6 | R. Briscoe | Glickenhaus Racing | – | 4 | DNF | 5 | – | – | 38 | |
7 | L. Derani | Glickenhaus Racing | – | – | DNF | 4 | – | – | 24 | |
7 | O. Pla | Glickenhaus Racing | – | – | – | 4 | – | – | 24 | |
8 | G. Menezes | Glickenhaus Racing | – | – | DNF | – | – | – | 0 |
2019/20
# | Driver | Nat. | Team | Total | ||||||||
1 | M. Conway | Toyota Gazoo Racing | 1p | 2 | 3 | 1 | 3 | 1 | 3p | 1p | 207 | |
1 | K. Kobayashi | Toyota Gazoo Racing | 1p | 2 | 3 | 1 | 3 | 1 | 3p | 1p | 207 | |
1 | J. M. López | Toyota Gazoo Racing | 1p | 2 | 3 | 1 | 3 | 1 | 3p | 1p | 207 | |
2 | B. Hartley | Toyota Gazoo Racing | 2 | 1p | 2 | 2 | 2 | 2 | 1 | 2 | 202 | |
2 | S. Buemi | Toyota Gazoo Racing | 2 | 1p | 2 | 2 | 2 | 2 | 1 | 2 | 202 | |
2 | K. Nakajima | Toyota Gazoo Racing | 2 | 1p | 2 | 2 | 2 | 2 | 1 | 2 | 202 | |
3 | B. Senna | Rebellion Racing | 9 | 3 | 1p | 3p | 1p | 3p | 2 | – | 145 | |
3 | G. Menezes | Rebellion Racing | 9 | 3 | 1p | 3p | 1p | 3p | 2 | – | 145 | |
3 | N. Nato | Rebellion Racing | 9 | 3 | 1p | 3p | 1p | 3p | 2 | – | 145 | |
4 | F. Albuquerque | United Autosports | DNF | 6 | 8 | 4 | 4 | 4 | 4 | 6 | 90 | |
4 | P. Hanson | United Autosports | DNF | 6 | 8 | 4 | 4 | 4 | 4 | 6 | 90 | |
5 | P. di Resta | United Autosports | DNF | – | 8 | 4 | 4 | 4 | 4 | 6 | 82 | |
6 | A. F. da Costa | JOTA | 8 | DSQ | 6 | 5 | 6 | 7 | 5 | 4 | 79 | |
6 | R. Gonzalez | JOTA | 8 | DSQ | 6 | 5 | 6 | 7 | 5 | 4 | 79 | |
7 | A. Davidson | JOTA | – | DSQ | 6 | 5 | 6 | 7 | 5 | 4 | 75 | |
8 | H.-P. Tung | Jackie Chan DC Racing | 7 | 5 | 7 | 6 | 5 | 9 | DSQ | 3 | 69 | |
8 | W. Stevens | Jackie Chan DC Racing | 7 | 5 | 7 | 6 | 5 | 9 | DSQ | 3 | 69 | |
9 | G. Aubry | Jackie Chan DC Racing | 7 | 5 | 7 | 6 | 5 | – | DSQ | 3 | 67 | |
10 | G. van der Garde | Racing Team Nederland | 6 | 4 | 10 | 8 | 8 | 6 | 9 | 5 | 58 | |
10 | F. van Eerd | Racing Team Nederland | 6 | 4 | 10 | 8 | 8 | 6 | 9 | 5 | 58 | |
11 | A. Negrão | Signatech Alpine ELF | 5 | 10 | 9 | 7 | 9 | DNF | 6 | 7 | 49 | |
11 | P. Ragues | Signatech Alpine ELF | 5 | 10 | 9 | 7 | 9 | DNF | 6 | 7 | 49 | |
11 | T. Laurent | Signatech Alpine ELF | 5 | 10 | 9 | 7 | 9 | DNF | 6 | 7 | 49 | |
12 | A. Borga | Cool Racing | 4 | 8 | DNF | 9 | 7 | 5 | 7 | – | 47 | |
12 | N. Lapierre | Cool Racing | 4 | 8 | DNF | 9 | 7 | 5 | 7 | – | 47 | |
13 | N. de Vries | Racing Team Nederland | – | 4 | 10 | 8 | 8 | – | 9 | 5 | 42 | |
14 | A. Coigny | Cool Racing | – | 8 | DNF | 9 | 7 | 5 | 7 | – | 35 | |
15 | B. Hanley | Team LNT | 3 | 11 | 4 | DNF | – | – | – | – | 27,5 | |
15 | E. Orudzhev | Team LNT | 3 | 11 | 4 | – | – | – | – | – | 27,5 | |
16 | C. Robertson | Team LNT | 3 | 9 | 5 | DNF | – | – | – | – | 27 | |
17 | A. Belicchi | Cetilar Racing | 10 | 12 | 12 | 11 | 11 | 8 | 8 | 8 | 21,5 | |
17 | G. Sernagiotto | Cetilar Racing | 10 | 12 | 12 | 11 | 11 | 8 | 8 | 8 | 21,5 | |
17 | R. Lacorte | Cetilar Racing | 10 | 12 | 12 | 11 | 11 | 8 | 8 | 8 | 21,5 | |
18 | J. van Uitert | Racing Team Nederland | 6 | – | – | – | – | 6 | – | – | 16 | |
19 | G. Smith | Team LNT | 12 | 9 | 5 | DNF | – | – | – | – | 12,5 | |
19 | M. Simpson | Team LNT | 12 | 9 | 5 | DNF | – | – | – | – | 12,5 | |
20 | J. King | Team LNT | – | – | 4 | DNF | – | – | – | – | 12 | |
21 | A. Fjordbach | High Class Racing | 11 | 7 | 11 | 10 | 10 | 10 | DNF | – | 11 | |
21 | K. Yamashita | High Class Racing | 11 | 7 | 11 | 10 | 10 | 10 | DNF | – | 11 | |
21 | M. Patterson | High Class Racing | 11 | 7 | 11 | 10 | 10 | 10 | DNF | – | 11 | |
22 | O. Jarvis | Team LNT/ United Autosports | 12 | 6 | – | – | – | – | – | – | 8,5 | |
23 | R. Cullen | Jackie Chan DC Racing | – | – | – | – | – | 9 | – | – | 2 | |
24 | L. Ghiotto | Team LNT | – | 11 | – | – | – | – | – | – | 0,5 | |
25 | C. Dyson | Team LNT | – | – | – | DNF | – | – | – | – | 0 |
2018/19
# | Driver | Nat. | Team | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F. Alonso | Toyota Gazoo Racing | 1p | 1p | DSQ | 2p | 2 | 1p | 1 | 1 | 198 | |
1 | S. Buemi | Toyota Gazoo Racing | 1p | 1p | DSQ | 2p | 2 | 1p | 1 | 1 | 198 | |
1 | K. Nakajima | Toyota Gazoo Racing | 1p | 1p | DSQ | 2p | 2 | 1p | 1 | 1 | 198 | |
2 | M. Conway | Toyota Gazoo Racing | 2 | 2 | DSQp | 1 | 1p | 2 | 6p | 2p | 157 | |
2 | K. Kobayashi | Toyota Gazoo Racing | 2 | 2 | DSQp | 1 | 1p | 2 | 6p | 2p | 157 | |
2 | J. M. López | Toyota Gazoo Racing | 2 | 2 | DSQp | 1 | 1p | 2 | 6p | 2p | 157 | |
3 | T. Laurent | Rebellion Racing | 3 | 3 | 1 | DNF | 5 | 7 | 2 | 5 | 114 | |
3 | G. Menezes | Rebellion Racing | 3 | 3 | 1 | DNF | 5 | 7 | 2 | 5 | 114 | |
4 | M. Aleshin | SMP Racing | 5 | DNF | DNF | 4 | 3 | 3 | 3 | 3 | 94 | |
4 | V. Petrov | SMP Racing | 5 | DNF | DNF | 4 | 3 | 3 | 3 | 3 | 94 | |
5 | N. Jani | Rebellion Racing | DSQ | 4 | 2 | 3 | 4 | DNF | 5 | 4 | 91 | |
5 | A. Lotterer | Rebellion Racing | DSQ | 4 | 2 | 3 | 4 | – | 5 | 4 | 91 | |
6 | M. Beche | Rebellion Racing | 3 | 3 | 1 | DNF | 5 | DNF | – | 73 | ||
6 | B. Senna | Rebellion Racing | DSQ | 4 | – | 3 | 4 | DNF | 5 | 4 | 73 | |
7 | N. Lapierre | Signatech Alpine Matmut | 7 | 5 | 6 | 8 | 9 | 5 | 8 | 6 | 64 | |
7 | A. Negrão | Signatech Alpine Matmut | 7 | 5 | 6 | 8 | 9 | 5 | 8 | 6 | 64 | |
7 | P. Thiriet | Signatech Alpine Matmut | 7 | 5 | 6 | 8 | 9 | 5 | 8 | 6 | 64 | |
8 | G. Aubry | Jackie Chan DC Racing | 6 | 8 | 4 | 7 | 7 | 10 | 9 | 7 | 51 | |
8 | S. Richelmi | Jackie Chan DC Racing | 6 | 8 | 4 | 7 | 7 | 10 | 9 | 7 | 51 | |
8 | H.-P. Tung | Jackie Chan DC Racing | 6 | 8 | 4 | 7 | 7 | 10 | 9 | 7 | 51 | |
8 | N. Berthon | DragonSpeed / Rebellion Racing | 10 | 7 | – | – | – | 7 | 2 | 5 | 51 | |
9 | S. Vandoorne | SMP Racing | – | – | – | – | – | – | 3 | 3 | 38 | |
10 | R. Gonzalez | DragonSpeed | 10 | 7 | 7 | 11 | 8 | 6 | 7 | DNF | 36,5 | |
10 | P. Maldonado | DragonSpeed | 10 | 7 | 7 | 11 | 8 | 6 | 7 | DNF | 36,5 | |
11 | J. Jaafar | Jackie Chan DC Racing | 8 | 6 | 5 | 6 | 10 | – | – | – | 35 | |
11 | N. Jeffri | Jackie Chan DC Racing | 8 | 6 | 5 | 6 | 10 | – | – | – | 35 | |
11 | W. Tan | Jackie Chan DC Racing | 8 | 6 | 5 | 6 | 10 | – | – | – | 35 | |
12 | J. Button | SMP Racing | – | DNF | DNF | 4 | 3 | – | – | – | 27 | |
12 | E. Orudzhev | SMP Racing | DNF | DNF | 3 | DNF | DNF | DNF | 4 | DNF | 27 | |
12 | S. Sarrazin | SMP Racing | DNF | DNF | 3 | DNF | DNF | DNF | 4 | DNF | 27 | |
13 | A. Davidson | DragonSpeed | – | – | 7 | 11 | 8 | 6 | 7 | – | 26,5 | |
14 | T. Dillmann | Bykolles Racing Team | 4 | DNF | – | 5 | DNF | – | 14 | DNF | 22,5 | |
14 | O. Webb | Bykolles Racing Team | 4 | DNF | DNF | 5 | DNF | – | 14 | DMF | 22,5 | |
15 | B. Hartley | SMP Racing | – | – | – | – | – | 3 | – | – | 19 | |
16 | F. Perrodo | TDS Racing | 9 | DSQ | 7 | 9 | DNF | DNF | 10 | 8 | 17 | |
16 | M. Vaxivière | TDS Racing | 9 | DSQ | 7 | 9 | DNF | DNF | 10 | 8 | 17 | |
17 | D. Heinemeier-Hansson | Jackie Chan DC Racing | – | – | – | – | – | 4 | 12 | DNF | 15 | |
17 | J. King | Jackie Chan DC Racing | – | – | – | – | – | 4 | 12 | DNF | 15 | |
17 | W. Stevens | Jackie Chan DC Racing | – | – | – | – | – | 4 | 12 | – | 15 | |
18 | E. Creed | Larbre Competition | 11 | 10 | 9 | 10 | 12 | 8 | 13 | 9 | 14,5 | |
18 | R. Ricci | Larbre Competition | 11 | 10 | 9 | 10 | 12 | 8 | 13 | 9 | 14,5 | |
19 | G. van der Garde | Racing Team Nederland | 12 | 9 | 8 | 12 | 11 | 9 | 11 | 10 | 14 | |
19 | F. van Eerd | Racing Team Nederland | 12 | 9 | 8 | 12 | 11 | 9 | 11 | 10 | 14 | |
19 | L. Duval | TDS Racing | 9 | DSQ | 7 | – | DNF | DNF | – | 8 | 14 | |
20 | D. Kraihamer | Bykolles Racing Team | 4 | DNF | – | – | – | – | – | – | 12 | |
20 | S. Sirotkin | SMP Racing | – | – | – | – | – | DNF | 4 | DNF | 12 | |
21 | N. de Vries | Racing Team Nederland | – | – | 8 | 12 | 11 | 9 | 11 | 10 | 10,5 | |
22 | J. Rossiter | Bykolles Racing Team | – | – | – | 5 | DNF | – | – | – | 10 | |
23 | B. Hanley | DragonSpeed | DNS | DNF | 11 | DNF | 6 | DNF | – | DNF | 8,5 | |
23 | R. van der Zande | DragonSpeed | – | DNF | 11 | DNF | 6 | DNF | – | DNF | 8,5 | |
24 | J. Allen | DragonSpeed | – | – | – | DNF | 6 | – | – | – | 8 | |
25 | G. Jeannette | Larbre Competition | – | – | – | – | – | 8 | – | – | 5 | |
26 | J. Lammers | Racing Team Nederland | 12 | 9 | – | – | – | – | – | – | 3,5 | |
26 | N. Boulle | Larbre Competition | – | – | – | – | – | – | 13 | 9 | 3,5 | |
27 | Y. Mori | Larbre Competition | – | – | 9 | – | – | – | – | – | 2 | |
27 | J.E. Vergne | TDS Racing | – | – | – | 9 | – | – | – | – | 2 | |
27 | T. Dagoneau | Larbre Competition | – | 10 | – | – | – | – | – | – | 2 | |
28 | K. Ihara | Larbre Competition | – | – | – | 10 | – | – | – | – | 1 | |
28 | C. Robertson | CEFC TRSM Manor | DNS | 11 | – | – | – | – | – | – | 1 | |
28 | L. Roussel | CEFC TRSM Manor | DNS | 11 | – | – | – | – | – | – | 1 | |
28 | M. Simpson | CEFC TRSM Manor | DNS | 11 | – | – | – | – | – | – | 1 | |
28 | N. Nato | TDS Racing | – | – | – | – | – | – | 10 | – | 1 | |
29 | J. Canal | Larbre Competition | 11 | – | – | – | – | – | – | – | 0,5 | |
29 | H. Hedman | DragonSpeed | – | DNF | 11 | – | – | DNF | – | DNF | 0,5 | |
29 | E. Guibbert | Larbre Competition | – | – | – | – | 12 | – | – | – | 0,5 | |
29 | P. Ruberti | Bykolles Racing Team | – | – | – | – | – | – | 14 | DNF | 0,5 | |
30 | M. Isaakyan | SMP Racing | DNF | DNF | – | DNF | DNF | – | – | – | 0 | |
30 | O. Rowland | CEFC TRSM Manor | DNS | DNF | – | – | – | – | – | – | 0 | |
30 | A. Brundle | CEFC TRSM Manor | DNS | DNF | – | – | – | – | – | – | 0 | |
30 | O. Turvey | CEFC TRSM Manor | DNS | DNF | – | – | – | – | – | – | 0 | |
30 | P. Fittipaldi | DragonSpeed | DNS | – | – | – | – | – | – | – | 0 | |
30 | R. Binder | Bykolles Racing Team | – | – | DNF | – | – | – | – | – | 0 | |
30 | R. Taylor | Jackie Chan DC Racing | – | – | – | – | – | – | – | DNF | 0 |
2017
# | Driver | Nat. | Team | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. Hartley | Porsche LMP Team | 2 | 3 | 1 | 1 | 1p | 1 | 4p | 2 | 2 | 208 | |
1 | E. Bamber | Porsche LMP Team | 2 | 3 | 1 | 1 | 1p | 1 | 4p | 2 | 2 | 208 | |
1 | T. Bernhard | Porsche LMP Team | 2 | 3 | 1 | 1 | 1p | 1 | 4p | 2 | 2 | 208 | |
2 | K. Nakajima | Toyota Gazoo Racing | 1 | 1 | 6 | 4 | 3 | 3 | 1 | 1 | 1 | 183 | |
2 | S. Buemi | Toyota Gazoo Racing | 1 | 1 | 6 | 4 | 3 | 3 | 1 | 1 | 1 | 183 | |
3 | A. Davidson | Toyota Gazoo Racing | 1 | 1 | 6 | 4 | 3 | – | 1 | 1 | 1 | 168 | |
4 | A. Lotterer | Porsche LMP Team | 3 | 4p | R | 2 | 2 | 2p | 3 | 3 | 3p | 129 | |
4 | N. Jani | Porsche LMP Team | 3 | 4p | R | 2 | 2 | 2p | 3 | 3 | 3p | 129 | |
4 | N. Tandy | Porsche LMP Team | 3 | 4p | R | 2 | 2 | 2p | 3 | 3 | 3p | 129 | |
5 | M. Conway | Toyota Gazoo Racing | 13p | 2 | Rp | 3p | 4 | 4 | 2 | 4p | 4 | 103.5 | |
5 | K. Kobayashi | Toyota Gazoo Racing | 13p | 2 | Rp | 3p | 4 | 4 | 2 | 4p | 4 | 103.5 | |
6 | J. M. Lopez | Toyota Gazoo Racing | 13p | – | R | 3p | 4 | 4 | 2 | 4p | 4 | 84.5 | |
7 | O. Jarvis | Jackie Chan DC Racing | 4 | 9 | 2 | 5 | 13 | 8 | 7 | 8 | 6 | 82.5 | |
7 | H.-P- Tung | Jackie Chan DC Racing | 4 | 9 | 2 | 5 | 13 | 8 | 7 | 8 | 6 | 82.5 | |
7 | T. Laurent | Jackie Chan DC Racing | 4 | 9 | 2 | 5 | 13 | 8 | 7 | 8 | 6 | 82.5 | |
8 | B. Senna | Vaillante Rebellion | 5 | 8 | 8 | 6 | 5 | 7 | 5 | 5 | 5 | 76 | |
8 | J. Canal | Vaillante Rebellion | 5 | 8 | 8 | 6 | 5 | 7 | 5 | 5 | 5 | 76 | |
9 | N. Prost | Vaillante Rebellion | 5 | 8 | 8 | – | 5 | 7 | 5 | 5 | 5 | 68 | |
10 | A. Negrão | Signatech Alpine Matmut | – | 12 | 4 | R | 6 | 5 | 6 | 6 | 8 | 62.5 | |
9 | G. Menezes | Signatech Alpine Matmut | 7 | 11 | 7 | 7 | 6 | 5 | 6 | 6 | 8 | 62.5 | |
10 | N. Lapierre | Signatech Alpine Matmut / Toyota Gazoo Racing | 7 | 5 | R | 7 | 6 | 5 | 6 | 6 | 8 | 60 | |
11 | A. Brundle | Jackie Chan DC Racing | 11 | 16 | 3 | 9 | 10 | 9 | NC | 12 | 12 | 37 | |
11 | D. Cheng | Jackie Chan DC Racing | 11 | 16 | 3 | 9 | 10 | 9 | NC | 12 | 12 | 37 | |
11 | T. Gommendy | Jackie Chan DC Racing | 11 | 16 | 3 | 9 | 10 | 9 | NC | 12 | 12 | 37 | |
12 | M. Rao | Signatech Alpine Matmut / CEFC Manor TRS Racing | 7 | 11 | 7 | 7 | 7 | 10 | 9 | 13 | 10 | 35 | |
13 | J.-E. Vergne | CEFC Manor TRS Racing | 9 | 13 | 5 | – | 7 | 10 | 9 | 13 | 10 | 33 | |
14 | D. Heinemeier Hansson | Vaillante Rebellion | 12 | 10 | DSQ | 8 | 9 | 6 | DSQ | 7 | 7 | 27.5 | |
14 | M. Beche | Vaillante Rebellion | 12 | 10 | DSQ | 8 | 9 | 6 | DSQ | 7 | 7 | 27.5 | |
15 | S. Sarrazin | Toyota Gazoo Racing | – | 5 | Rp | – | – | 3 | – | – | – | 26 | |
16 | P. Ragues | Signatech Alpine Matmut | – | 12 | 4 | R | – | – | – | – | – | 24.5 | |
16 | N. Panciatici | Signatech Alpine Matmut | – | 12 | 4 | R | – | – | – | – | – | 24.5 | |
17 | N. Piquet Jr. | Vaillante Rebellion | 12 | 10 | DSQ | – | 9 | 6 | DSQ | 7 | 7 | 23.5 | |
18 | J. Hirschi | CEFC Manor TRS Racing | 9 | 13 | 5 | 13 | – | – | – | – | – | 23 | |
18 | T. Graves | CEFC Manor TRS Racing | 9 | 13 | 5 | 13 | – | – | – | – | – | 23 | |
19 | R. Rusinov | G-Drive Racing | 8 | 7 | R | 10 | 8 | 12 | 10 | 11 | 11 | 17.5 | |
20 | P. Thiriet | G-Drive Racing | 8 | 7 | R | 10 | 8 | 12 | 10 | – | – | 16.5 | |
21 | E. Collard | TDS Racing | 6 | 15 | R | 12 | 11 | 11 | 8 | 10 | 13 | 15.5 | |
21 | F. Perrodo | TDS Racing | 6 | 15 | R | 12 | 11 | 11 | 8 | 10 | 13 | 15.5 | |
20 | M. Vaxivière | TDS Racing | 6 | – | R | 12 | 11 | 11 | 8 | 10 | 13 | 15 | |
21 | A. Lynn | G-Drive Racing | 8 | 7 | R | – | 8 | 12 | – | – | – | 14.5 | |
22 | R. Dumas | Signatech Alpine Matmut | – | 11 | 7 | – | – | – | – | – | 12.5 | ||
23 | B. Hanley | TDS Racing / G-Drive Racing / CEFC Manor TRS Racing | – | 15 | – | 10 | 7 | 10 | 9 | 13 | 10 | 12 | |
24 | Y. Kunimoto | Toyota Gazoo Racing | – | 5 | R | – | – | – | – | – | – | 10 | |
25 | J. Rossiter | Bykolles Racing Team / G-Drive Racing | R | 6 | R | – | – | – | 10 | – | – | 9 | |
23 | D. Kraihamer | Bykolles Racing Team | R | 6 | R | 14 | – | – | – | – | – | 8.5 | |
23 | O. Webb | Bykolles Racing Team | R | 6 | R | 14 | – | – | – | – | – | 8.5 | |
24 | F. Albuquerque | Vaillante Rebellion | – | – | – | 6 | – | – | – | – | – | 8 | |
25 | S. Trummer | CEFC Manor TRS Racing | 10 | 14 | R | 11 | 12 | R | 11 | 9 | 9 | 7 | |
25 | R. Gonzalez | CEFC Manor TRS Racing | 10 | 14 | R | 11 | 12 | R | 11 | 9 | 9 | 7 | |
25 | V. Petrov | CEFC Manor TRS Racing | 10 | 14 | R | 11 | 12 | R | 11 | 9 | 9 | 7 | |
26 | L.-F. Derani | Vaillante Rebellion | – | – | – | 8 | – | – | – | – | – | 4 | |
26 | M. Rojas | G-Drive Racing | – | – | 9 | – | – | – | – | – | – | 4 | |
26 | R. Hirakawa | G-Drive Racing | – | – | 9 | – | – | – | – | – | – | 4 | |
26 | J. Gutierrez | G-Drive Racing | – | – | 9 | – | – | – | – | – | – | 4 | |
27 | L. Roussel | G-Drive Racing | – | – | – | – | – | – | – | 11 | 11 | 1 | |
