The 24 Hours of Le Mans is arguably the biggest race in the world and there’s no doubt that the 2016 edition lived up to that billing. However, far from being a standalone race, the famous endurance race is an important part of the World Endurance Championship – not least because double points are on offer due to the race’s length.
FIA World Endurance Championship Manufacturers’ Championship
# | Manufacturer | Nationality | Points |
1 | Porsche | DEU | 127 |
2 | Audi | DEU | 95 |
3 | Toyota | JPN | 79 |
Porsche leapfrogged Audi and Toyota to take a commanding lead in the FIA World Endurance Championship Manufacturers’ Championship. Cruelly, the #5 Toyota finished its final lap in more than six minutes, meaning that it was not classified in the final results and missed out on 36 points.
FIA World Endurance Cup for GT Manufacturers
# | Manufacturer | Nationality | Points |
1 | Aston Martin | GBR | 112 |
2 | Ferrari | ITA | 103 |
3 | Ford | USA | 98 |
4 | Porsche | DEU | 72 |
In GTE, it’s – somewhat surprisingly – Aston Martin who lead the championship, after the #95 and #97 cars finished second and third (non-WEC entries such as the winning #68 Ford do not score WEC points). Despite winning the first two races of the reason, Ferrari slip to second after both AF Corse machines were retired – proving that finishing Le Mans is absolutely vital to championship hopes.
FIA World Endurance Drivers’ Championship
# | Driver | Nationality | Points |
1 | R. Dumas | FRA | 94 |
1 | N. Jani | CHE | 94 |
1 | M. Lieb | DEU | 94 |
2 | L. di Grassi | BRA | 55 |
2 | L. Duval | FRA | 55 |
2 | O. Jarvis | GBR | 55 |
3 | M. Conway | GBR | 54 |
3 | S. Sarrazin | FRA | 54 |
3 | K. Kobayashi | JPN | 54 |
4 | M. Fässler | CHE | 35 |
4 | A. Lotterer | DEU | 35 |
4 | B. Tréluyer | FRA | 35 |
5 | M. Tuscher | CHE | 30 |
5 | D. Kraihamer | AUT | 30 |
5 | A. Imperatori | CHE | 30 |
Dumas, Jani and Lieb also hold a commanding lead in the FIA World Endurance Drivers’ Championship after their two wins so far this season at Silverstone and Le Mans. Reigning world champions Brendon Hartley, Mark Webber and Timo Bernhard languish in joint 17th position with just 3.5 points after three consecutive races of either retirement or serious technical issues.
FIA Endurance Trophy for LMP2 Drivers
# | Driver | Nationality | Points |
1 | G. Menezes | USA | 87 |
1 | N. Lapierre | FRA | 87 |
1 | S. Richelmi | MCO | 87 |
2 | R. Rusinov | RUS | 64 |
2 | R. Rast | DEU | 64 |
3 | F. Albuquerque | PRT | 53 |
3 | R. Gonzalez | MEX | 53 |
3 | B. Senna | BRA | 53 |
4 | R. Dalziel | GBR | 44 |
4 | L. F. Derani | BRA | 44 |
4 | C. Cumming | USA | 44 |
5 | W. Stevens | GBR | 41 |
6 | V. Petrov | RUS | 36 |
6 | K. Ladygin | RUS | 36 |
6 | V. Shaytar | RUS | 36 |
7 | J. Kane | GBR | 34 |
7 | N. Leventis | GBR | 34 |
7 | D. Watts | GBR | 34 |
Le Mans winners Nicolas Lapierre, Stéphane Richelmi and Gustavo Menezes have taken the lead in the LMP2 drivers’ title, holding a 17-point advantage over G-Drive drivers Roman Rusinov and René Rast.
FIA World Endurance Cup for GT Drivers
# | Driver | Nationality | Points |
1 | S. Mücke | DEU | 60 |
1 | O. Pla | FRA | 60 |
1 | B. Johnson | USA | 60 |
2 | S. Bird | GBR | 52 |
2 | D. Rigon | ITA | 52 |
3 | M. Sorensen | DNK | 51 |
3 | N. Thiim | DNK | 51 |
3 | D. Turner | GBR | 51 |
4 | J. Adam | GBR | 45 |
4 | F. Rees | BRA | 45 |
4 | R. Stanaway | NZL | 45 |
5 | R. Aguas | PRT | 40 |
5 | E. Collard | FRA | 40 |
5 | F. Perrodo | FRA | 40 |
6 | M. Franchitti | GBR | 32 |
6 | A. Priauxl | GBR | 32 |
6 | H. Tincknell | GBR | 32 |
7 | M. Christensen | DNK | 30 |
7 | R. Lietz | DEU | 30 |
The exclusion of non-WEC entries in the points-scoring system means that Stefan Mücke, Olivier Pla and Billy Johnson picked up the 50 points on offer at Le Mans. They now head the championship ahead of AF Corse drivers Sam Bird and Davide Rigon, who won the first two races of the season.
For a full run-down of the championship tables, simply visit our Standings page.
Images (c) WEC-Magazin