
Session | Date | Time (CEST) |
Free Practice 1 | 8 June 2022 | 14:00 – 17:00 |
Qualifying | 8 June 2022 | 19:00 – 20:00 |
Free Practice 2 | 8 June 2022 | 22:00 – 00:00 |
Free Practice 3 | 9 June 2022 | 15:00 – 18:00 |
Hyperpole | 9 June 2022 | 20:00 – 20:30 |
Free Practice 4 | 9 June 2022 | 22:00 – 00:00 |
Warm-up | 11 June 2022 | 10:30 – 10:45 |
Race (Start) | 11 June 2022 | 16:00 |
Race (End) | 11 June 2022 | 16:00 |
Pos. | # | Driver | Team | Car | Gap |
---|---|---|---|---|---|
LMH | |||||
1 | 7 | M. Conway / K. Kobayashi / J. Lopez | Toyota Gazoo Racing | Toyota GR010 – Hybrid | |
2 | 8 | S. Buemi / K. Nakajima / B. Hartley | Toyota Gazoo Racing | Toyota GR010 – Hybrid | +2 Laps |
3 | 36 | A. Negrao / N. Lapierre / M. Vaxiviere | Alpine ELF Matmut | Alpine A480 – Gibson | +4 Laps |
LMP2 | |||||
1 | 31 | R. Frijns / F. Habsburg / C. Milesi | Team WRT | Oreca 07 – Gibson | |
2 | 28 | S. Geleal / S. Vandoorne / T. Blomqvist | JOTA | Oreca 07 – Gibson | +0.727 |
3 | 65 | J. Canal / W. Stevens / J. Allen | Panis Racing | Oreca 07 – Gibson | +1 Lap |
LMGTE PRO | |||||
1 | 51 | A. Pier Guidi / J. Calado / C. Ledogar | AF Corse | Ferrari 488 GTE Evo | |
2 | 63 | A. Garcia / J. Taylor / N. Catsburg | Corvette Racing | Chevrolet Corvette C8.R | +41.686 |
3 | 92 | K. Estre / N. Jani / M. Christensen | Porsche GT Team | Porsche 911 RSR – 19 | +1 Lap |
LMGTE AM | |||||
1 | 83 | F. Perrodo / A. Rovera / N. Nielsen | AF Corse | Ferrari 488 GTE Evo | |
2 | 33 | B. Keating / D. Pereira / F. Fraga | TF Sport | Aston Martin Vantage AMR | +1 Lap |
3 | 80 | M. Cressoni / R. Mastronardi / C. Ilott | Iron Lynx | Ferrari 488 GTE Evo | +2 Laps |
Pos. | # | Driver | Team | Car | Gap |
---|---|---|---|---|---|
LMP1 | |||||
1 | 8 | S. Buemi / K. Nakajima / B. Hartley | Toyota Gazoo Racing | Toyota TS050 – Hybrid | |
2 | 1 | B. Senna / N. Nato / G. Menezes | Rebellion Racing | Rebellion R13 – Gibson | +5 Laps |
2 | 7 | M. Conway / K. Kobayashi / J. Lopez | Toyota Gazoo Racing | Toyota TS050 – Hybrid | +6 Laps |
LMP2 | |||||
1 | 22 | P. Hanson / F. Albuquerque / P. di Resta | United Autosports | Oreca 07 – Gibson | |
2 | 38 | A. Davidson / A. da Costa / R. Gonzalez | JOTA | Oreca 07 – Gibson | +32.831 |
3 | 31 | N. Jamin / J. Canal / M. Vaxiviere | Panis Racing | Oreca 07 – Gibson | +2 Laps |
LMGTE PRO | |||||
1 | 97 | A. Lynn / M. Martin / H. Tincknell | Aston Martin Racing | Aston Martin Vantage AMR | |
1 | 51 | A. Pier Guidi / J. Calado / D. Serra | AF Corse | Ferrari 488 GTE EVO | +1:33.164 |
3 | 95 | N. Thiim / M. Sorensen / R. Westbrook | Aston Martin Racing | Aston Martin Vantage AMR | +3 Laps |
LMGTE AM | |||||
1 | 90 | S. Yoluc / C. Eastwood / J. Adam | TF Sport | Aston Martin Vantage AMR | |
2 | 77 | C. Ried / R. Pera / M. Campbell | Dempsey-Proton Porsche | Porsche 911 RSR | +49.752 |
3 | 83 | F. Perrodo / E. Collard / N. Nielsen | AF Corse | Ferrari 488 GTE Evo | +52.799 |
Pos. | # | Driver | Team | Car | Gap |
---|---|---|---|---|---|
LMP1 | |||||
1 | 8 | S. Buemi / K. Nakajima / F. Alonso | Toyota Gazoo Racing | Toyota TS050 – Hybrid | |
2 | 7 | M. Conway / K. Kobayashi / J. Lopez | Toyota Gazoo Racing | Toyota TS050 – Hybrid | +16.972 |
3 | 11 | V. Petrov / M. Aleshin / S. Vandoorne | SMP Racing | BR Engineering BR1 – AER | +6 Laps |
LMP2 | |||||
1 | 36 | N. Lapierre / A. Negrao / P. Thiriet | Signatech Alpine Matmut | Alpine A470 – Gibson | |
2 | 38 | H. Tung / S. Richelmi / G. Aubry | Jackie Chan DC Racing | Oreca 07 – Gibson | +1 Laps |
3 | 28 | F. Perrodo / M. Vaxiviere / L. Duval | TDS Racing | Oreca 07 – Gibson | +2 Laps |
LMGTE PRO | |||||
1 | 51 | A. Pier Guidi / J. Calado / D. Serra | AF Corse | Ferrari 488 GTE EVO | |
2 | 91 | R. Lietz / G. Bruni / F. Makowiecki | Porsche GT Team | Porsche 911 RSR | +49.193 |
3 | 93 | P. Pilet / E. Bamber / N. Tandy | Porsche GT Team | Porsche 911 RSR | +1:07.157 |
LMGTE AM | |||||
1 | 56 | J. Bergmeister / E. Perfetti / P. Lindsey | Team Project 1 | Porsche 911 RSR | |
2 | 84 | J. Segel / R. Baptista / W. Lu | JMW Motorsport | Ferrari 488 GTE | +44.184 |
3 | 62 | C. Macneil / T. Vilander / R. Smith | WeatherTech Racing | Ferrari 488 GTE | +1 Laps |
Pos. | # | Driver | Team | Car | Gap |
---|---|---|---|---|---|
LMP1 | |||||
1 | 8 | S. Buemi / K. Nakajima / F. Alonso | Toyota Gazoo Racing | Toyota TS050 – Hybrid | |
2 | 7 | M. Conway / K. Kobayashi / J. Lopez | Toyota Gazoo Racing | Toyota TS050 – Hybrid | +2 Laps |
3 | 3 | T. Laurent / M. Beche / G. Menezes | Rebellion Racing | Rebellion R13 – Gibson | +12 Laps |
LMP2 | |||||
1 | 36 | N. Lapierre / A. Negrao / P. Thiriet | Signatech Alpine Matmut | Alpine A470 – Gibson | |
2 | 39 | V. Capillaire / J. Hirschi / T. Gommendy | Graff-SO24 | Oreca 07 – Gibson | +1 Lap |
3 | 32 | H. de Sadeleer / W. Owen / J. Montoya | United Autosports | Ligier JSP217 – Gibson | +2 Laps |
LMGTE PRO | |||||
1 | 92 | M. Christensen / K. Estre / L. Vanthoor | Porsche GT Team | Porsche 911 RSR | |
2 | 91 | R. Lietz / G. Bruni / F. Makowiecki | Porsche GT Team | Porsche 911 RSR | +1 Lap |
3 | 68 | J. Hand / D. Müller / S. Bourdais | Ford Chip Ganassi Team USA | Ford GT | +1 Lap |
LMGTE AM | |||||
1 | 77 | M. Campbell / C. Ried / J. Andlauer | Dempsey – Proton Racing | Porsche 911 RSR | |
2 | 54 | T. Flohr / F. Castellacci / G. Fisichella | Spirit of Race | Ferrari 488 GTE | +1:39.044 |
3 | 85 | B. Keating / J. Bleekemolen / L. Stolz | Keating Motorsports | Ferrari 488 GTE | +1 Lap |
Pos. | # | Driver | Team | Car | Gap |
---|---|---|---|---|---|
LMP1 | |||||
1 | 2 | BERNHARD / BAMBER / HARTLEY | PORSCHE LMP1 TEAM | PORSCHE 919 HYBRID | |
2 | 8 | BUEMI / DAVIDSON / NAKAJIMA | TOYOTA GAZOO RACING | TOYOTA TS050 HYBRID | +9 Laps |
LMP2 | |||||
1 | 38 | TUNG / JARVIS / LAURENT | JACKIE CHAN DC RACING | ORECA 07 – GIBSON | |
2 | 37 | CHENG / GOMMENDY / BRUNDLE | JACKIE CHAN DC RACING | ORECA 07 – GIBSON | +3 Laps |
3 | 35 | PANCIATICI / RAGUES / NEGRAO | SIGNATECH ALPINE MATMUT | ALPINE A470 – GIBSON | +4 Laps |
LMGTE PRO | |||||
1 | 97 | TURNER / ADAM / SERRA | ASTON MARTIN RACING | ASTON MARTIN VANTAGE | |
2 | 67 | PRIAULX / TINCKNELL / DERANI | FORD CHIP GANASSI TEAM UK | FORD GT | +1:32.7051 |
3 | 63 | MAGNUSSEN / GARCIA / TAYLOR | CORVETTE RACING | CHEVROLET CORVETTE C7.R | +1:36.349 |
LMGTE AM | |||||
1 | 84 | SMITH / STEVENS / VANTHOOR | JMW MOTORSPORT | FERRARI 488 GTE | |
2 | 55 | CAMERON / SCOTT / CIOCI | SPIRIT OF RACE | FERRARI 488 GTE | +2 Laps |
3 | 62 | MACNEIL / SWEEDLER / BELL | SCUDERIA CORSA | FERRARI 488 GTE | +2 Laps |
Pos. | # | Driver | Team | Car | Gap |
---|---|---|---|---|---|
LMP1 | |||||
1 | 2 | DUMAS / JANI / LIEB | PORSCHE TEAM | PORSCHE 919 HYBRID | |
2 | 2 | SARRAZIN / CONWAY / KOBAYASHI | TOYOTA GAZOO RACING | TOYOTA TS050 HYBRID | +3 Laps |
3 | 8 | DI GRASSI / DUVAL / JARVIS | AUDI SPORT TEAM JOEST | AUDI R18 | +12 Laps |
LMP2 | |||||
1 | 36 | MENEZES / LAPIERRE / RICHELMI | SIGNATECH ALPINE | ALPINE A460 – NISSAN | |
2 | 26 | RUSINOV / STEVENS / RAST | G-DRIVE RACING | ORECA 05 – NISSAN | +2:40.640 |
3 | 37 | PETROV / SHAITAR / LADYGIN | SMP RACING | BR01 – NISSAN | +4 Laps |
LMGTE PRO | |||||
1 | 68 | HAND / MÜLLER / BOURDAIS | FORD CHIP GANASSI TEAM USA | FORD GT | |
2 | 82 | FISICHELLA / VILANDER / MALUCELLI | RISI COMPETIZIONE | FERRARI 488 GTE | +10.200 |
3 | 69 | BRISCOE / WESTBROOK / DIXON | FORD CHIP GANASSI TEAM USA | FORD GT | +14.794 |
LMGTE AM | |||||
1 | 62 | SWEEDLER / BELL / SEGAL | SCUDERIA CORSA | FERRARI F458 ITALIA | |
2 | 83 | PERRODO / COLLARD / AGUAS | AF CORSE | FERRARI F458 ITALIA | +2:54.897 |
3 | 88 | AL QUBAISI / HEINEMEIER HANSSON / LONG | ABU DHABI-PROTON RACING | PORSCHE 911 RSR | +1 Lap |
Pos. | # | Driver | Team | Car | Gap |
---|---|---|---|---|---|
LMP1 | |||||
1 | 19 | HÜLKENBERG / BAMBER / TANDY | PORSCHE TEAM | PORSCHE 919 HYBRID | |
2 | 17 | BERNHARD / WEBBER / HARTLEY | PORSCHE TEAM | PORSCHE 919 HYBRID | +1 Lap |
3 | 7 | FÄSSLER / LOTTERER / TRÉLUYER | AUDI SPORT TEAM JOEST | AUDI R18 | +2 Laps |
LMP2 | |||||
1 | 47 | HOWSON / BRADLEY / LAPIERRE | KCMG | ORECA 05 – NISSAN | |
2 | 38 | DOLAN / EVANS / TURVEY | JOTA SPORT | GIBSON 015S – NISSAN | +48.182 |
3 | 26 | RUSINOV / CANAL / BIRD | G-DRIVE RACING | LIGIER JS P2 – NISSAN | +1:47.522 |
LMGTE PRO | |||||
1 | 64 | GAVIN / MILNER / TAYLOR | CORVETTE RACING | CHEVROLET CORVETTE C7.R | |
2 | 71 | RIGON / CALADO / BERETTA | AF CORSE | FERRARI 458 ITALIA | +5 Laps |
3 | 51 | BRUNI / VILANDER / FISICHELLA | AF CORSE | FERRARI 458 ITALIA | +7 Laps |
LMGTE AM | |||||
1 | 72 | SHAYTAR / BERTOLINI / BASOV | SMP RACING | FERRARI 458 ITALIA | |
2 | 77 | DEMPSEY / LONG / SEEFRIED | DEMPSEY-PROTON RACING | PORSCHE 911 RSR | +1 Laps |
3 | 62 | SWEEDLER / BELL / SEGAL | SCUDERIA CORSA | FERRARI 458 ITALIA | +2 Laps |
Pos. | # | Driver | Team | Car | Gap |
---|---|---|---|---|---|
LMP1 | |||||
1 | 2 | FÄSSLER / LOTTERER / TRÉLUYER | AUDI SPORT TEAM JOEST | AUDI R18 E-TRON QUATTRO | |
2 | 1 | DI GRASSI / GENÉ / KRISTENSEN | AUDI SPORT TEAM JOEST | AUDI R18 E-TRON QUATTRO | +3 Laps |
3 | 8 | DAVIDSON / LAPIERRE / BUEMI | TOYOTA RACING | TOYOTA TS040 HYBRID | +5 Laps |
LMP2 | |||||
1 | 38 | DOLAN / TINCKNELL / TURVEY | JOTA SPORT | ZYTEK Z11SN – NISSAN | |
2 | 46 | THIRIET / BADEY / GOMMENDY | THIRIET BY TDS RACING | LIGIER JS P2 – NISSAN | +1 Laps |
3 | 36 | CHATIN / PANCIATICI / WEBB | SIGNATECH ALPINE | ALPINE A450B – NISSAN | +1 Laps |
LMGTE PRO | |||||
1 | 51 | BRUNI / VILANDER / FISICHELLA | AF CORSE | FERRARI 458 ITALIA | |
2 | 73 | MAGNUSSEN / GARCIA / TAYLOR | CORVETTE RACING | CHEVROLET CORVETTE C7R | +1 Lap |
3 | 92 | HOLZER / MAKOWIECKI / LIETZ | PORSCHE TEAM MANTHEY | PORSCHE 911 RSR | +2 Laps |
LMGTE AM | |||||
1 | 95 | POULSEN / HEINEMEIER-HANSSON / THIIM | ASTON MARTIN RACING | ASTON MARTIN VANTAGE V8 | |
2 | 88 | RIED / BACJLER / AL QUBAISI | PROTON COMPETITION | PORSCHE 911 RSR | +2 Laps |
3 | 61 | PEREZ-COMPANC / CIOCI / VENTURI | AF CORSE | FERRARI 458 ITALIA | +3 Laps |
Pos. | # | Driver | Team | Car | Gap |
---|---|---|---|---|---|
LMP1 | |||||
1 | 1 | KRISTENSEN / DUVAL / MCNISH | AUDI SPORT TEAM JOEST | AUDI R18 E-TRON QUATTRO | |
2 | 8 | DAVIDSON / BUEMI / SARRAZIN | TOYOTA RACING | TOYOTA TS030 HYBRID | +1 Lap |
3 | 3 | DI GRASSI / GENÉ / JARVIS | AUDI SPORT TEAM JOEST | AUDI R18 E-TRON QUATTRO | +1 Lap |
LMP2 | |||||
1 | 35 | BAGUETTE / GONZALEZ / PLOWMAN | OAK RACING | MORGAN – NISSAN | |
2 | 24 | PLA / HEINEMEIER-HANSSON / BRUNDLE | OAK RACING | MORGAN – NISSAN | +1 Lap |
3 | 26 | RUSINOV / MARTIN / CONWAY | G-DRIVE RACING | ORECA 03 – NISSAN | +2 Laps |
LMGTE PRO | |||||
1 | 92 | LIEB / LIETZ / DUMAS | PORSCHE AG TEAM MANTHEY | PORSCHE 911 RSR | |
2 | 91 | BERGMEISTER / PILET / BERNHARD | PORSCHE AG TEAM MANTHEY | PORSCHE 911 RSR | +2:10.631 |
3 | 97 | DUMBRECK / MÜCKE / TURNER | ASTON MARTIN RACING | ASTON MARTIN VANTAGE V8 | +1 Lap |
LMGTE AM | |||||
1 | 76 | NARAC / BOURRET / VERNAY | IMSA PERFORMANCE MATMUT | PORSCHE 911 GT3 RSR | |
2 | 55 | PERAZZINI / CASE / O’YOUNG | AF CORSE | FERRARI 458 ITALIA | +1 Lap |
3 | 61 | GERBER / GRIFFIN / CIOCI | AF CORSE | FERRARI 458 ITALIA | +1 Lap |
Pos. | # | Driver | Team | Car | Gap |
---|---|---|---|---|---|
LMP1 | |||||
1 | 1 | TRÉLUYER / LOTTERER / FÄSSLER | AUDI SPORT TEAM JOEST | AUDI R18 E-TRON QUATTRO | |
2 | 2 | CAPELLO / KRISTENSEN / MCNISH | AUDI SPORT TEAM JOEST | AUDI R18 E-TRON QUATTRO | +1 Lap |
3 | 4 | BONANOMI / JARVIS / ROCKENFELLER | AUDI SPORT NORTH AMERICA | AUDI R18 ULTRA | +3 Laps |
LMP2 | |||||
1 | 44 | POTOLICCHIO / DALZIEL / KIMBER-SMITH | STARWORKS MOTORSPORT | HPD ARX 03B – HONDA | |
2 | 46 | BECHE / THIRIET / TINSEAU | THIRIET BY TDS RACING | ORECA 03 – NISSAN | +1 Lap |
3 | 49 | PEREZ-COMPANC / AYARI / KAFFER | PECOM RACING | ORECA 03 – NISSAN | +2 Laps |
LMGTE PRO | |||||
1 | 51 | FISICHELLA / BRUNI / VILANDER | AF CORSE | FERRARI 458 ITALIA | |
2 | 59 | MAKOWIECKI / MELO / FARNBACHER | LUXURY RACING | FERRARI 458 ITALIA | +3 Laps |
3 | 97 | FERNANDEZ / MÜCKE / TURNER | ASTON MARTIN RACING | ASTON MARTIN VANTAGE V8 | +4 Laps |
LMGTE AM | |||||
1 | 50 | BORNHAUSER / CANAL / LAMY | LARBRE COMPETITION | CHEVROLET CORVETTE C6.ZR1 | |
2 | 67 | ARMINDO / NARAC / PONS | IMSA PERFORMANCE MATMUT | PORSCHE 911 RSR (997) | +1 Lap |
3 | 57 | KROHN / JÖNSSON / RUGOLO | KROHN RACING | FERRARI 458 ITALIA | +6 Laps |
1 Comment